AACSR - IEC 61089 A2/S1A
- Categories:Specifications
- Time of issue:2021-02-22 11:08
AACSR - IEC 61089 A2/S1A
- Categories:Specifications
- Time of issue:2021-02-22 11:08
Code Number | Steel Ratio | Area | No. of Wires | Wire Dia. | Diameter | Linear Mass | Rated Strength | D.C. Resistance at 20℃ | |||||
Alum. | St. | Total | Alum. | St. | Alum. | St. | Core | Cond | |||||
% | mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | kN | ohm/km | |||
16 | 17 | 18.4 | 3.07 | 21.5 | 6 | 1 | 1.98 | 1.98 | 1.98 | 5.93 | 74.4 | 9.02 | 1.7934 |
25 | 17 | 28.8 | 4.80 | 33.6 | 6 | 1 | 2.47 | 2.47 | 2.47 | 7.41 | 116.2 | 13.96 | 1.1478 |
40 | 17 | 46.0 | 7.67 | 53.7 | 6 | 1 | 3.13 | 3.13 | 3.13 | 9.38 | 185.9 | 22.02 | 0.7174 |
63 | 17 | 72.5 | 12.1 | 84.6 | 6 | 1 | 3.92 | 3.92 | 3.92 | 11.8 | 292.8 | 34.68 | 0.4555 |
400 | 6 | 115 | 6.39 | 121 | 18 | 1 | 2.85 | 2.85 | 2.85 | 14.3 | 366.4 | 41.24 | 0.2880 |
425 | 6 | 144 | 7.99 | 152 | 18 | 1 | 3.19 | 3.19 | 3.19 | 16.0 | 458.0 | 51.23 | 0.2304 |
425 | 16 | 144 | 23.4 | 167 | 26 | 7 | 2.65 | 2.06 | 6.19 | 16.8 | 579.9 | 69.86 | 0.2310 |
160 | 6 | 184 | 10.2 | 194 | 18 | 1 | 3.61 | 3.61 | 3.61 | 18.0 | 586.2 | 65.58 | 0.1800 |
160 | 16 | 184 | 30.0 | 214 | 26 | 7 | 3.0 | 2.34 | 7.01 | 19.0 | 742.3 | 88.52 | 0.1805 |
200 | 6 | 230 | 12.8 | 243 | 18 | 1 | 4.04 | 4.04 | 4.04 | 20.2 | 732.8 | 81.97 | 0.1440 |
200 | 16 | 230 | 37.5 | 268 | 26 | 7 | 3.36 | 2.61 | 7.83 | 21.3 | 927.9 | 110.64 | 0.1444 |
250 | 10 | 288 | 28.3 | 316 | 22 | 7 | 4.08 | 2.27 | 6.80 | 23.1 | 1013.5 | 117.9 | 0.1154 |
250 | 16 | 288 | 46.9 | 335 | 26 | 7 | 3.75 | 2.92 | 8.76 | 23.8 | 1159.8 | 138.31 | 0.1155 |
315 | 7 | 363 | 25.1 | 388 | 45 | 7 | 3.20 | 2.14 | 6.41 | 25.6 | 1196.5 | 136.28 | 0.0917 |
315 | 16 | 363 | 59.0 | 422 | 26 | 7 | 4.21 | 3.28 | 9.83 | 26.7 | 1461.4 | 171.90 | 0.0917 |
400 | 7 | 460 | 31.8 | 492 | 45 | 7 | 3.61 | 2.41 | 7.22 | 28.9 | 1519.4 | 172.10 | 0.0722 |
400 | 13 | 460 | 59.7 | 520 | 54 | 7 | 3.29 | 3.29 | 9.88 | 29.7 | 1938.3 | 201.46 | 0.0723 |
450 | 7 | 518 | 35.8 | 554 | 45 | 7 | 3.83 | 2.55 | 7.66 | 30.6 | 1709.0 | 193.61 | 0.0642 |
450 | 13 | 518 | 67.1 | 585 | 54 | 7 | 3.49 | 3.49 | 10.5 | 31.5 | 1955.6 | 226.64 | 0.0643 |
500 | 7 | 575 | 39.8 | 615 | 45 | 7 | 4.04 | 2.69 | 8.07 | 32.3 | 1899.3 | 215.12 | 0.0578 |
500 | 13 | 575 | 74.6 | 650 | 54 | 7 | 3.68 | 3.68 | 11.1 | 33.2 | 2172.9 | 251.82 | 0.0578 |
560 | 7 | 645 | 44.6 | 689 | 45 | 7 | 4.27 | 2.85 | 8.54 | 34.2 | 2127.2 | 240.93 | 0.0516 |
560 | 13 | 645 | 81.6 | 726 | 54 | 19 | 3.90 | 2.34 | 11.7 | 35.1 | 2420.9 | 283.21 | 0.0516 |
630 | 4 | 725 | 31.3 | 756 | 72 | 7 | 3.58 | 2.39 | 7.16 | 35.8 | 2248.0 | 249.62 | 0.0459 |
630 | 13 | 725 | 91.8 | 817 | 54 | 19 | 4.13 | 2.48 | 12.4 | 37.2 | 2723.5 | 318.61 | 0.0459 |
710 | 817 | 35.3 | 852 | 72 | 7 | 3.80 | 2.53 | 7.60 | 38.0 | 2533.4 | 281.32 | 0.0407 | |
710 | 13 | 817 | 104 | 921 | 54 | 19 | 4.39 | 2.63 | 13.2 | 39.5 | 3069.4 | 359.06 | 0.0407 |
800 | 4 | 921 | 39.8 | 961 | 72 | 7 | 4.04 | 2.69 | 8.07 | 40.4 | 2854.6 | 316.98 | 0.0361 |
800 | 8 | 921 | 76.7 | 997 | 84 | 7 | 3.74 | 3.74 | 11.2 | 41.1 | 3145.1 | 356.03 | 0.0362 |
900 | 4 | 1036 | 44.8 | 1081 | 72 | 7 | 4.28 | 2.85 | 8.56 | 42.8 | 3211.4 | 356.60 | 0.0321 |
900 | 8 | 1036 | 86.3 | 1122 | 84 | 7 | 3.96 | 3.93 | 11.9 | 43.6 | 3538.3 | 400.53 | 0.0322 |
1000 | 8 | 1151 | 93.7 | 1245 | 84 | 19 | 4.18 | 2.51 | 12.5 | 45.9 | 3916.8 | 446.37 | 0.0289 |
1120 | 8 | 1289 | 105 | 1394 | 84 | 19 | 4.42 | 2.65 | 13.3 | 48.6 | 4386.8 | 499.93 | 0.0258 |
Previous:
AACSR - IEC 61089 A2/S1A
Next:
ACAR - IEC 61089 A1/A3
Previous:
AACSR - IEC 61089 A2/S1A
Next:
ACAR - IEC 61089 A1/A3
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号