scroll down
PVC Wire H03VVH2-F With DIN VDE Standard
PVC Wire H03VVH2-F With DIN VDE Standard
+
  • PVC Wire H03VVH2-F With DIN VDE Standard
  • PVC Wire H03VVH2-F With DIN VDE Standard

PVC Wire H03VVH2-F With DIN VDE Standard



Product

Application

PVC Insulated Wire are used for electrical transmission for building,construction and lighting,which are fit for A.C. Rated voltage 300/500V.

 

Parameter

 

300/500V,Copper Conductor PVC Insulated PVC Sheathed Flat Wire
Nominal Cross Section   Conductor Construction Insulation Thickness Sheath Thickness  Overall Diameter Approx. Net Weight
mm2 No./mm mm mm mm x mm kg/km
2 X 0.75 1/0.97 0.6 0.9 3.97 x 6.14 39
2 X 1.0 1/1.13 0.6 0.9 4.13 x6.46 45.6
2 X1.5 1/1.37 0.7 0.9 4.57x7.34 60.5
2 X2.5 1/1.76 0.8 1 5.36x8.72 89.9
2 X4 1/2.24 0.8 1 5.84x9.68 123.5
2 X4 7/0.85 0.8 1 6.15x10.30 130.6
2 X6 1/2.74 0.8 1.1 6.54x10.88 169.4
2 X6 7/1.04 0.8 1.1 6.92x11.64 179.2
2 X10 7/1.35 1 1.2 9.45x14.50 286.5
2 X16 7/1.70 1 1.2 9.50x16.60 412.3
3 X0.75 1/0.97 0.6 0.9 3.97x8.31 55.2
3 X1.0 1/1.13 0.6 0.9 4.13x8.79 65
3 X1.5 1/1.38 0.7 0.9 4.58x10.14 87.7
3 X2.5 1/1.76 0.8 1 5.36x12.08 129.9
3 X4 1/2.24 0.8 1.1 6.04x13.72 184.7
3 X 4 7/0.85 0.8 1.1 6.35x14.65 195.4
3 X6 1/2.74 0.8 1.1 6.54x15.22 247.7
3 X 6 7/1.04 0.8 1.1 6.92x16.36 262
3 X10 7/1.35 1 1.2 8.45x20.55 420.8

Specifications