Products Category
Product
Application
PVC Insulated Wires/Building wire are used for electrical transmission for building,construction and lighting,which are fit for A.C. Rated voltage 450/750V.
Parameter
For building wire solid conductor:
| 450/750V,Copper Conductor PVC Insulated Wire | |||||
| Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
| mm2 | No. | Diameter | mm | mm | kg/km |
| 1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.7 |
| 1 X2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.2 |
| 1 X4.0 | 1 | 2.25 | 0.8 | 3.85 | 46.1 |
| 1 X6.0 | 1 | 2.76 | 0.8 | 4.36 | 65.7 |
| 1 X10 | 1 | 3.55 | 1 | 5.55 | 108 |
| 450/750V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90℃ | |||||
| Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
| mm2 | No. | Diameter | mm | mm | kg/km |
| 1 X 0.5 | 1 | 0.8 | 0.6 | 2 | 8.16 |
| 1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
| 1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
| 1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.7 |
| 1 X 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.2 |
For more information about Building wire, please contact us freely. Your message will be replied at the first time!
Specifications