Products Category
35kV 100% Insulation Level TR-XLPE/XLPE URD Cable
Applications
Medium voltage UD-P suitable for Primary underground Distribution System; buried directly or installed in underground ducts or conduits or exposed to sunlight for above ground application. To be used 35,000 volts or less. Rated for continuous operation at 90℃ conductor temperature.
Standard
ASTM B230, B231
ICEA S-66-524
UL Standard 854
Design & manufacture special power cable according to customer’s special request.
Construction
Conductor: Bare aluminum or copper stranded class B conductor (compressed stranding).
Strand Shield: Extruded semi-conducting strand shield.
Insulation: Cross-linked polyethylene (XLPE) or tree-retardant cross-linked polyethylene (XLPE-TR) insulation.
Insulation Shield: Extruded semi-conducting insulation shield.
Neutral Wires: Coated or uncoated copper concentric neutral wires.
Embedded Jacket: Non-conducting linear low density PE (LLDPE) encapsulating jacket with extruded red stripes. Optional semi-conducting PE jacket.
Parameter
ALUMINUM CONDUCOTR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG or KCMIL | NO. of Strands | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
1/0 | Solid | 16 | 14 | 0.325 | 1.075 | 1.195 | 1.323 | 1.432 | 745 | 934 | 220 | 165 | 145 | |
1/0 | 19 | 16 | 14 | 0.362 | 1.11 | 1.23 | 1.358 | 1.458 | 768 | 957 | 220 | 165 | 145 | |
2/0 | 19 | 13 | 12 | 0.405 | 1.155 | 1.275 | 1.437 | 1.593 | 885 | 1105 | 250 | 195 | 310 | |
3/0 | 19 | 16 | 12 | 0.456 | 1.205 | 1.325 | 1.487 | 1.647 | 1010 | 1231 | 285 | 220 | 193 | |
4/0 | 19 | 20 | 12 | 0.512 | 1.26 | 1.38 | 1.542 | 1.702 | 1170 | 1421 | 325 | 250 | 220 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | Solid | 6 | 14 | 0.325 | 1.075 | 1.195 | 1.323 | 1.432 | 610 | 817 | 215 | 165 | 145 | |
1/0 | 19 | 6 | 14 | 0.362 | 1.11 | 1.23 | 1.358 | 1.458 | 635 | 840 | 215 | 165 | 145 | |
2/0 | 19 | 7 | 14 | 0.405 | 1.155 | 1.275 | 1.403 | 1.503 | 703 | 911 | 245 | 190 | 167 | |
3/0 | 19 | 9 | 14 | 0.456 | 1.205 | 1.325 | 1.453 | 1.613 | 790 | 1003 | 275 | 215 | 189 | |
4/0 | 19 | 11 | 14 | 0.512 | 1.26 | 1.38 | 1.508 | 1.668 | 890 | 1120 | 305 | 245 | 215 | |
250 | 37 | 13 | 14 | 0.558 | 1.335 | 1.455 | 1.583 | 1.743 | 1005 | 1305 | 335 | 270 | 238 | |
350 | 37 | 11 | 12 | 0.66 | 1.435 | 1.555 | 1.717 | 1.877 | 1225 | 1584 | 390 | 320 | 280 | |
500 | 37 | 16 | 12 | 0.789 | 1.565 | 1.725 | 1.887 | 2.047 | 1599 | 2001 | 440 | 385 | 338 | |
750 | 61 | 15 | 10 | 0.968 | 1.755 | 1.915 | 2.119 | 2.279 | 2125 | 2623 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 1.117 | 1.9 | 2.06 | 2.264 | 2.424 | 2730 | 3137 | 570 | 535 | 470 | |
COPPER CONDUCTOR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG or KCMIL | NO. of Strands | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
1/0 | 19 | 16 | 12 | 0.362 | 1.11 | 1.23 | 1.392 | 1.492 | 1218 | 1327 | 280 | 215 | 189 | |
2/0 | 19 | 20 | 12 | 0.405 | 1.155 | 1.275 | 1.437 | 1.597 | 1414 | 1522 | 310 | 240 | 211 | |
3/0 | 19 | 25 | 12 | 0.456 | 1.205 | 1.325 | 1.487 | 1.647 | 1653 | 1760 | 355 | 275 | 241 | |
4/0 | 19 | 32 | 12 | 0.512 | 1.26 | 1.38 | 1.542 | 1.702 | 1992 | 2099 | 410 | 315 | 276 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | 19 | 9 | 14 | 0.362 | 1.11 | 1.23 | 1.358 | 1.458 | 999 | 1102 | 270 | 215 | 189 | |
2/0 | 19 | 11 | 14 | 0.405 | 1.155 | 1.275 | 1.403 | 1.503 | 1139 | 1244 | 305 | 240 | 211 | |
3/0 | 19 | 14 | 14 | 0.456 | 1.205 | 1.325 | 1.453 | 1.613 | 1316 | 1423 | 340 | 280 | 246 | |
4/0 | 19 | 11 | 12 | 0.512 | 1.26 | 1.38 | 1.542 | 1.702 | 1576 | 1707 | 380 | 315 | 276 | |
250 | 37 | 13 | 12 | 0.558 | 1.335 | 1.455 | 1.617 | 1.777 | 1799 | 1971 | 405 | 340 | 298 | |
350 | 37 | 12 | 10 | 0.66 | 1.435 | 1.555 | 1.759 | 1.919 | 2269 | 2474 | 460 | 400 | 350 | |
500 | 37 | 17 | 10 | 0.789 | 1.565 | 1.725 | 1.929 | 2.089 | 3117 | 3337 | 520 | 470 | 412 | |
750 | 61 | 25 | 10 | 0.968 | 1.755 | 1.915 | 2.119 | 2.279 | 4300 | 4531 | 567 | 550 | 483 | |
1000 | 61 | 33 | 10 | 1.117 | 1.9 | 2.06 | 2.264 | 2.424 | 5435 | 5671 | 625 | 615 | 540 |
FEEDBACK
We will give you timely feedback after receiving the message!
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号