Products Category
25kV 100% Insulation Level TR-XLPE/XLPE URD Cable
Application
Medium voltage UD-P suitable for Primary underground Distribution System; buried directly or installed in underground ducts or conduits or exposed to sunlight for above ground application. To be used 25,000 volts or less. Rated for continuous operation at 90℃ conductor temperature.
Standard
ASTM B230, B231
ICEA S-66-524
UL Standard 854
Design & manufacture special power cable according to customer’s special request.
Construction
Conductor: Bare aluminum or copper stranded class B conductor (compressed stranding).
Strand Shield: Extruded semi-conducting strand shield.
Insulation: Cross-linked polyethylene (XLPE) or tree-retardant cross-linked polyethylene (XLPE-TR) insulation.
Insulation Shield: Extruded semi-conducting insulation shield.
Neutral Wires: Coated or uncoated copper concentric neutral wires.
Embedded Jacket: Non-conducting linear low density PE (LLDPE) encapsulating jacket with extruded red stripes. Optional semi-conducting PE jacket.
Parameter
ALUMINUM CONDUCOTR | Code Word | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | Number of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | ||
FULL NEUTRAL | |||||||||||||||
1 | Solid | 13 | 14 | 0.289 | 0.87 | 0.95 | 1.078 | 1.178 | 518 | 671 | 195 | 145 | 127 | ||
Liszt | 1 | 19 | 13 | 14 | 0.322 | 0.9 | 0.98 | 1.108 | 1.208 | 535 | 687 | 195 | 145 | 127 | |
1/0 | Solid | 16 | 14 | 0.325 | 0.905 | 0.989 | 1.117 | 1.217 | 590 | 748 | 220 | 165 | 145 | ||
Verdi | 1/0 | 19 | 16 | 14 | 0.362 | 0.94 | 1.022 | 1.15 | 1.25 | 614 | 767 | 220 | 165 | 145 | |
Ives | 2/0 | 19 | 13 | 12 | 0.405 | 0.985 | 1.065 | 1.227 | 1.327 | 722 | 905 | 250 | 190 | 167 | |
Bach | 3/0 | 19 | 16 | 12 | 0.456 | 1.035 | 1.155 | 1.317 | 1.417 | 875 | 1065 | 290 | 210 | 185 | |
Mozart | 4/0 | 19 | 20 | 12 | 0.512 | 1.09 | 1.21 | 1.372 | 1.472 | 1025 | 1241 | 325 | 245 | 215 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | ||||||||||||
1/0 | Solid | 6 | 14 | 0.325 | 0.905 | 0.989 | 1.117 | 1.217 | 460 | 631 | 225 | 165 | 145 | ||
1/0 | 19 | 6 | 14 | 0.362 | 0.94 | 1.022 | 1.15 | 1.25 | 475 | 650 | 225 | 165 | 145 | ||
2/0 | 19 | 7 | 14 | 0.405 | 0.985 | 1.065 | 1.193 | 1.293 | 540 | 715 | 250 | 180 | 158 | ||
3/0 | 19 | 9 | 14 | 0.456 | 1.035 | 1.155 | 1.283 | 1.383 | 655 | 842 | 275 | 205 | 180 | ||
4/0 | 19 | 11 | 14 | 0.512 | 1.09 | 1.21 | 1.338 | 1.438 | 750 | 966 | 310 | 240 | 210 | ||
Wagner | 250 | 37 | 13 | 14 | 0.558 | 1.16 | 1.28 | 1.408 | 1.508 | 852 | 1117 | 335 | 260 | 228 | |
Gould | 350 | 37 | 11 | 12 | 0.66 | 1.26 | 1.38 | 1.542 | 1.702 | 1060 | 1380 | 395 | 325 | 285 | |
Schubert | 500 | 37 | 16 | 12 | 0.789 | 1.39 | 1.51 | 1.672 | 1.832 | 1369 | 1721 | 445 | 390 | 342 | |
Strauss | 750 | 61 | 15 | 10 | 0.968 | 1.58 | 1.74 | 1.944 | 2.104 | 1920 | 2373 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 1.117 | 1.725 | 1.885 | 2.089 | 2.249 | 2405 | 2870 | 560 | 525 | 460 | ||
COPPER CONDUCTOR | Code Word | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | Number of Wires | Size AWG | Cond. | Over Insl±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | ||
FULL NEUTRAL | |||||||||||||||
Handel | 1 | 19 | 13 | 12 | 0.322 | 0.9 | 0.98 | 1.142 | 1.242 | 615 | 701 | 245 | 185 | 162 | |
Haydn | 1/0 | 19 | 16 | 12 | 0.362 | 0.94 | 1.022 | 1.184 | 1.284 | 1044 | 1133 | 280 | 215 | 189 | |
Brahms | 2/0 | 19 | 20 | 12 | 0.405 | 0.985 | 1.065 | 1.227 | 1.327 | 1232 | 1321 | 315 | 240 | 210 | |
Ravel | 3/0 | 19 | 25 | 12 | 0.456 | 1.035 | 1.155 | 1.317 | 1.417 | 1502 | 1594 | 360 | 275 | 241 | |
Chopin | 4/0 | 19 | 32 | 12 | 0.512 | 1.09 | 1.21 | 1.372 | 1.472 | 1828 | 1919 | 415 | 315 | 276 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | ||||||||||||
1/0 | 19 | 9 | 14 | 0.352 | 0.94 | 1.022 | 1.15 | 1.25 | 826 | 912 | 275 | 215 | 189 | ||
2/0 | 19 | 11 | 14 | 0.405 | 0.985 | 1.065 | 1.193 | 1.293 | 960 | 1048 | 310 | 250 | 220 | ||
3/0 | 19 | 14 | 14 | 0.456 | 1.035 | 1.155 | 1.283 | 1.383 | 1166 | 1261 | 345 | 285 | 250 | ||
4/0 | 19 | 11 | 12 | 0.512 | 1.09 | 1.21 | 1.371 | 1.471 | 1414 | 1528 | 385 | 320 | 280 | ||
Dufay | 250 | 37 | 13 | 12 | 0.558 | 1.16 | 1.28 | 1.442 | 1.602 | 1628 | 1780 | 410 | 345 | 303 | |
Schuetz | 350 | 37 | 12 | 10 | 0.66 | 1.26 | 1.38 | 1.584 | 1.744 | 2083 | 2266 | 460 | 405 | 355 | |
Lully | 500 | 37 | 17 | 10 | 0.789 | 1.39 | 1.51 | 1.714 | 1.874 | 2858 | 3050 | 520 | 470 | 412 | |
750 | 61 | 25 | 10 | 0.968 | 1.58 | 1.74 | 1.944 | 2.104 | 4071 | 4280 | 567 | 550 | 483 | ||
1000 | 61 | 33 | 10 | 1.117 | 1.725 | 1.885 | 2.089 | 2.249 | 5190 | 5404 | 625 | 615 | 540 |
FEEDBACK
We will give you timely feedback after receiving the message!
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号