Products Category
15kV 133% Insulation Level TR-XLPE/XLPE URD Cable
Application
Medium voltage UD-P suitable for Primary underground Distribution System; buried directly or installed in underground ducts or conduits or exposed to sunlight for above ground application. To be used a 15,000 volts or less. Rated for continuous operation at 90℃ conductor temperature.
Standard
ICEA S-94-649
AEIC CS-8
Design & manufacture special power cable according to customer’s special request.
Construction
Conductor: Bare aluminum or copper stranded class B conductor (compressed stranding).
Strand Shield: Extruded semi-conducting strand shield.
Insulation: Cross-linked polyethylene (XLPE) or tree-retardant cross-linked polyethylene (XLPE-TR) insulation.
Insulation Shield: Extruded semi-conducting insulation shield.
Neutral Wires: Coated or uncoated copper concentric neutral wires.
Embedded Jacket: Non-conducting linear low density PE (LLDPE) encapsulating jacket with extruded red stripes. Optional semi-conducting PE jacket.
Parameter
ALUMINUM CONDUCOTR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | solid | 10 | 14 | 0.258 | 0.76 | 0.84 | 0.968 | 1.068 | 401 | 537 | 170 | 115 | 100 | |
2 | 7 | 10 | 14 | 0.283 | 0.785 | 0.865 | 0.993 | 1.093 | 415 | 549 | 170 | 115 | 100 | |
1 | solid | 13 | 14 | 0.289 | 0.79 | 0.87 | 0.998 | 1.098 | 470 | 604 | 195 | 140 | 123 | |
1 | 19 | 13 | 14 | 0.322 | 0.82 | 0.9 | 1.028 | 1.128 | 487 | 619 | 195 | 140 | 123 | |
1/0 | solid | 16 | 14 | 0.325 | 0.825 | 0.905 | 1.033 | 1.133 | 544 | 680 | 230 | 155 | 135 | |
1/0 | 19 | 16 | 14 | 0.362 | 0.86 | 0.94 | 1.068 | 1.168 | 562 | 697 | 230 | 155 | 135 | |
2/0 | 19 | 13 | 12 | 0.405 | 0.905 | 0.985 | 1.147 | 1.247 | 670 | 830 | 270 | 185 | 162 | |
3/0 | 19 | 16 | 12 | 0.456 | 0.955 | 1.035 | 1.197 | 1.297 | 787 | 946 | 295 | 210 | 184 | |
4/0 | 19 | 20 | 12 | 0.512 | 1.01 | 1.09 | 1.252 | 1.352 | 934 | 1148 | 335 | 240 | 210 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | solid | 6 | 14 | 0.325 | 0.825 | 0.905 | 1.033 | 1.133 | 423 | 562 | 230 | 165 | 145 | |
1/0 | 19 | 6 | 14 | 0.362 | 0.86 | 0.94 | 1.068 | 1.168 | 441 | 580 | 230 | 165 | 145 | |
2/0 | 19 | 7 | 14 | 0.405 | 0.905 | 0.985 | 1.113 | 1.213 | 490 | 643 | 250 | 190 | 167 | |
3/0 | 19 | 9 | 14 | 0.456 | 0.955 | 1.035 | 1.163 | 1.263 | 567 | 725 | 280 | 215 | 189 | |
4/0 | 19 | 11 | 14 | 0.512 | 1.01 | 1.09 | 1.218 | 1.318 | 656 | 842 | 320 | 245 | 215 | |
250 | 37 | 13 | 14 | 0.558 | 1.07 | 1.19 | 1.318 | 1.418 | 781 | 1013 | 345 | 270 | 237 | |
350 | 37 | 11 | 12 | 0.66 | 1.17 | 1.29 | 1.452 | 1.612 | 987 | 1266 | 405 | 325 | 285 | |
500 | 37 | 16 | 12 | 0.789 | 1.3 | 1.42 | 1.582 | 1.742 | 1284 | 1597 | 460 | 385 | 338 | |
750 | 61 | 15 | 10 | 0.968 | 1.49 | 1.61 | 1.814 | 1.974 | 1774 | 2230 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 2301 | 2718 | 565 | 540 | 475 | |
COPPER CONDUCTOR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | 7 | 16 | 14 | 0.283 | 0.785 | 0.865 | 0.993 | 1.093 | 695 | 760 | 225 | 160 | 140 | |
1 | 19 | 13 | 12 | 0.322 | 0.82 | 0.9 | 1.062 | 1.162 | 559 | 633 | 260 | 185 | 162 | |
1/0 | 19 | 16 | 12 | 0.362 | 0.86 | 0.94 | 1.102 | 1.202 | 982 | 1060 | 295 | 210 | 185 | |
2/0 | 19 | 20 | 12 | 0.405 | 0.905 | 0.985 | 1.147 | 1.247 | 1169 | 1246 | 330 | 240 | 210 | |
3/0 | 19 | 25 | 12 | 0.456 | 0.955 | 1.035 | 1.197 | 1.293 | 1399 | 1475 | 375 | 270 | 237 | |
4/0 | 19 | 32 | 12 | 0.512 | 1.01 | 1.09 | 1.294 | 1.394 | 1747 | 1825 | 430 | 305 | 268 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | 19 | 9 | 14 | 0.362 | 0.86 | 0.94 | 1.068 | 1.168 | 767 | 842 | 290 | 210 | 185 | |
2/0 | 19 | 11 | 14 | 0.405 | 0.905 | 0.985 | 1.113 | 1.213 | 897 | 975 | 320 | 240 | 210 | |
3/0 | 19 | 14 | 14 | 0.456 | 0.955 | 1.035 | 1.163 | 1.263 | 1066 | 1145 | 350 | 275 | 241 | |
4/0 | 19 | 11 | 12 | 0.512 | 1.01 | 1.09 | 1.294 | 1.394 | 1333 | 1434 | 390 | 315 | 276 | |
250 | 37 | 13 | 12 | 0.558 | 1.07 | 1.19 | 1.352 | 1.452 | 1539 | 1673 | 415 | 340 | 298 | |
350 | 37 | 12 | 10 | 0.66 | 1.17 | 1.29 | 1.494 | 1.654 | 1987 | 2149 | 475 | 415 | 364 | |
500 | 37 | 17 | 10 | 0.789 | 1.3 | 1.42 | 1.624 | 1.784 | 2754 | 2924 | 525 | 480 | 420 | |
750 | 61 | 25 | 10 | 0.968 | 1.49 | 1.61 | 1.814 | 1.974 | 3952 | 4138 | 560 | 530 | 465 | |
1000 | 61 | 33 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 5061 | 5251 | 600 | 590 | 518 |
FEEDBACK
We will give you timely feedback after receiving the message!
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号