Products Category
600V Quadruplex Conductor URD Cable
URD cable are mostly used directly buried or installed in ducts for 600 volt secondary distribution.
Cable in Duct (CIC)
Abrasion Resistant
Standard
ASTM B230, B231
ICEA S-66-524
UL Standard 854
Design & manufacture special power cable according to customer’s special request.
Construction
Concentric stranded or compressed 1350-H19 aluminum conductors, crosslinked polyethylene insulation. Insulated conductors surface printed, neutral triple yellow striped. Three phase and one neutral conductor cabled together (LH lay) or parallel if so specified. Black neutrals may be specified if desired.
Parameter
Phase Conductor | Neutral | Single Phase Conductor(in) | Outside diameter(in) | Weight Per 1000ft (lbls) | Ampacity | ||||||
Code Name | Size AWG | Strand | Insulation Thickness (mls) | Size AWG | Strand | Insulation Thickness (mls) | Direct Burial | In Duct | |||
Tulsa | 4 | 7/w | 60 | 4 | 7/w | 60 | 0.345 | 0.833 | 258 | 119 | 85 |
Dyke | 2 | 7/w | 60 | 4 | 7/w | 60 | 0.403 | 0.938 | 346 | 153 | 115 |
Wittenberg | 2 | 7/w | 60 | 2 | 7/w | 60 | 0.403 | 0.973 | 375 | 153 | 115 |
Notre Dame | 1/0 | 19/w | 80 | 2 | 7/w | 60 | 0.522 | 1.188 | 541 | 198 | 150 |
Purdue | 1/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.522 | 1.26 | 596 | 198 | 150 |
Syracuse | 2/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.566 | 1.316 | 664 | 225 | 170 |
Lafayette | 2/0 | 19/w | 80 | 2/0 | 19/w | 80 | 0.566 | 1.367 | 720 | 225 | 170 |
Swarthmore | 3/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.616 | 1.43 | 805 | 250 | 195 |
Davidson | 3/0 | 19/w | 80 | 3/0 | 19/w | 80 | 0.616 | 1.487 | 874 | 250 | 195 |
Wake Forest | 4/0 | 19/w | 80 | 2/0 | 19/w | 80 | 0.672 | 1.56 | 979 | 290 | 225 |
Earlham | 4/0 | 19/w | 80 | 4/0 | 19/w | 80 | 0.672 | 1.623 | 1066 | 290 | 225 |
Slippery Rock | 350 | 37/w | 95 | 4/0 | 19/w | 80 | 0.851 | 1.945 | 1544 | 385 | 305 |
Wofford | 500 | 37/w | 95 | 350 | 37/w | 95 | 0.851 | 2.348 | 2174 | 467 | 420 |
Windham | 750 | 61/w | 110 | 500 | 37/w | 95 | 0.979 | 2.85 | 2542 | 615 | 492 |
FEEDBACK
We will give you timely feedback after receiving the message!
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号