Products Category


Product
Application
URD cable are mostly used Directly buried or installed in ducts for 600 volt secondary distribution.
Cable in Duct(CIC)
Abrasion Resistant
Standard
ASTM B230, B231
ICEA S-66-524
UL Standard 854
Design & manufacture special power cable according to customer’s special request.
Construction
Concentric stranded or compressed 1350-H19 aluminum conductors, crosslinked polyethylene insulation. Insulated conductors surface printed, neutral triple yellow striped. Two phase and one neutral conductor twisted together (LH lay) or parallel if so specified. Black neutrals may be specified if desired.
Parameter
Code Name | Phase Conductor | Neutral | Single Phase Conductor(in) | Outside diameter (in) | Weight Per 1000ft (lbls) | Ampacity | |||||
Size AWG | Strand | Insulation Thickness (mls) | Size AWG | Strand | Insulation Thickness (mls) | Direct Burial | In Duct | ||||
Erksine | 6 | 7/w | 60 | 6 | 7/w | 60 | 0.299 | 0.646 | 143 | 95 | 70 |
Vassar | 4 | 7/w | 60 | 4 | 7/w | 60 | 0.345 | 0.754 | 203 | 125 | 90 |
Stephens | 2 | 7/w | 60 | 4 | 7/w | 60 | 0.403 | 0.842 | 264 | 165 | 120 |
Ramapo | 2 | 7/w | 60 | 2 | 7/w | 60 | 0.403 | 0.874 | 294 | 165 | 120 |
Brenau | 1/0 | 19/w | 80 | 2 | 7/w | 60 | 0.522 | 1.064 | 408 | 215 | 160 |
Bergen | 1/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.522 | 1.133 | 465 | 215 | 160 |
Converse | 2/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.566 | 1.174 | 502 | 245 | 180 |
Hunter | 2/0 | 19/w | 80 | 2/0 | 19/w | 80 | 0.566 | 1.228 | 560 | 245 | 180 |
Hollins | 3/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.616 | 1.276 | 606 | 280 | 205 |
Rockland | 3/0 | 19/w | 80 | 3/0 | 19/w | 80 | 0.616 | 1.336 | 678 | 280 | 205 |
Sweetbriar | 4/0 | 19/w | 80 | 2/0 | 19/w | 80 | 0.672 | 1.389 | 730 | 315 | 240 |
Monmouth | 4/0 | 19/w | 80 | 4/0 | 19/w | 80 | 0.672 | 1.457 | 828 | 315 | 240 |
Pratt | 250 | 37/w | 95 | 3/0 | 19/w | 80 | 0.748 | 1.538 | 893 | 345 | 265 |
Wesleyan | 350 | 37/w | 95 | 4/0 | 19/w | 80 | 0.851 | 1.736 | 1166 | 415 | 320 |
Holyoke | 500 | 37/w | 95 | 300 | 37/w | 95 | 0.979 | 2.008 | 1607 | 495 | 395 |
Rider | 500 | 37/w | 95 | 350 | 37/w | 95 | 0.979 | 2.035 | 1663 | 495 | 395 |
Fairfield | 750 | 61/w | 110 | 500 | 37/w | 95 | 1.188 | 2.086 | 2304 | 615 | 525 |
Specifications