Products Category
3 Layer 25kV Tree Wire
Construction
The tree wire is designed with concentrically stranded conductors - AAC (1350-H19) which are either compressed or compact depending on conductor size, available with AAAC or ACSR. The conductors can be covered with high-density track-resistant Polyethylene (HDTRPE) or track-resistant crosslinked Polyethylene (XLPE) insulation to meet different applications.
Application
The tree wire is used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers with other objects.
The close-proximity configuration minimizes the amount of space and hardware required for line installation, making it particularly useful in congested areas such as alleyways or tight corridors.
Specifications
25kV covered multi-layer tree wire meets or exceeds all applicable ICEA specifications and the following ASTM specifications:
ASTM B230 / ASTM B231 / ASTM B232 / ASTM B398 / ASTM B399 / ASTM B400 / ICEA S121-733
3-Layer 25kV Tree Wire | |||||||||
Conductor | Size | Stranding | Conductor Diameter | Covering Thickness (mils) |
Cable O.D. | Rated Strength | Weight per 1000 ft. | ||
(AWG or kcmil) | / | (mils) | Conductor Shield | Inner Layer | Outer Layer | (mils) | (lbs) | (lbs) | |
ACSR | 1/0 | 6/1 | 398 | 15 | 125 | 125 | 928 | 4161 | 385 |
2/0 | 6/2 | 447 | 15 | 125 | 125 | 977 | 5045 | 443 | |
3/0 | 6/3 | 502 | 15 | 125 | 125 | 1032 | 6289 | 513 | |
4/0 | 6/4 | 563 | 15 | 125 | 125 | 1093 | 7933 | 600 | |
266.8 | 18/1 | 609 | 15 | 125 | 125 | 1139 | 6536 | 608 | |
266.8 | 26/7 | 642 | 15 | 125 | 125 | 1172 | 10735 | 692 | |
336.4 | 18/1 | 684 | 15 | 125 | 125 | 1214 | 8246 | 714 | |
336.4 | 26/7 | 720 | 15 | 125 | 125 | 1250 | 13395 | 818 | |
336.4 | 30/7 | 741 | 15 | 125 | 125 | 1271 | 16435 | 1086 | |
397.5 | 18/1 | 743 | 15 | 125 | 125 | 1273 | 9443 | 804 | |
397.5 | 24/7 | 772 | 15 | 125 | 125 | 1302 | 13870 | 863 | |
397.5 | 26/7 | 783 | 15 | 125 | 125 | 1313 | 15485 | 926 | |
477 | 24/7 | 846 | 20 | 125 | 125 | 1386 | 16340 | 999 | |
477 | 26/7 | 858 | 20 | 125 | 125 | 1398 | 18525 | 1076 | |
477 | 30/7 | 883 | 20 | 125 | 125 | 1423 | 22610 | 1458 | |
556.5 | 18/1 | 879 | 20 | 125 | 125 | 1419 | 13015 | 1045 | |
556.5 | 24/7 | 914 | 20 | 125 | 125 | 1454 | 18810 | 1124 | |
556.5 | 26/7 | 927 | 20 | 125 | 125 | 1467 | 21470 | 1213 | |
AAAC | 48.69 | 7 | 250 | 15 | 125 | 125 | 780 | 1584 | 225 |
77.47 | 7 | 316 | 15 | 125 | 125 | 846 | 2520 | 275 | |
123.3 | 7 | 398 | 15 | 125 | 125 | 928 | 4014 | 348 | |
155.4 | 7 | 447 | 15 | 125 | 125 | 977 | 4851 | 396 | |
195.7 | 7 | 502 | 15 | 125 | 125 | 1032 | 6111 | 454 | |
246.9 | 7 | 563 | 15 | 125 | 125 | 1093 | 7704 | 525 | |
312.8 | 19 | 642 | 15 | 125 | 125 | 1172 | 9900 | 611 | |
394.5 | 19 | 720 | 15 | 125 | 125 | 1251 | 11970 | 716 | |
465.4 | 19 | 783 | 15 | 125 | 125 | 1313 | 14040 | 805 | |
559.5 | 19 | 858 | 20 | 125 | 125 | 1398 | 16920 | 932 | |
652.4 | 19 | 927 | 20 | 125 | 125 | 1467 | 19710 | 1044 | |
740.8 | 37 | 990 | 20 | 125 | 125 | 1530 | 21960 | 1148 | |
927.2 | 37 | 1108 | 20 | 125 | 125 | 1648 | 27450 | 1389 | |
AAC | 1/0 | 7 | 336 | 15 | 125 | 125 | 866 | 1791 | 309 |
2/0 | 7 | 376 | 15 | 125 | 125 | 906 | 2259 | 350 | |
3/0 | 7 | 423 | 15 | 125 | 125 | 953 | 2736 | 400 | |
4/0 | 7 | 475 | 15 | 125 | 125 | 1005 | 3447 | 460 | |
266.8 | 19 | 537 | 15 | 125 | 125 | 1067 | 4473 | 531 | |
336.4 | 19 | 603 | 15 | 125 | 125 | 1133 | 5535 | 621 | |
397.5 | 19 | 659 | 15 | 125 | 125 | 1189 | 6399 | 698 | |
477 | 19 | 722 | 20 | 125 | 125 | 1262 | 7524 | 806 | |
556.5 | 37 | 780 | 20 | 125 | 125 | 1320 | 8946 | 899 | |
636 | 37 | 835 | 20 | 125 | 125 | 1375 | 10260 | 995 | |
795 | 37 | 932 | 20 | 125 | 125 | 1472 | 12510 | 1181 |
FEEDBACK
We will give you timely feedback after receiving the message!
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号