Products Category
3 Layer 15kV Tree Wire
Construction
The tree wire is designed with concentrically stranded conductors - AAC (1350-H19) which are either compressed or compact depending on conductor size, available with AAAC or ACSR. The conductors can be covered with high-density track-resistant Polyethylene (HDTRPE) or track-resistant crosslinked Polyethylene (XLPE) insulation to meet different applications.
Application
The tree wire is used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers with other objects.
The close-proximity configuration minimizes the amount of space and hardware required for line installation, making it particularly useful in congested areas such as alleyways or tight corridors.
Specifications
15kV covered multi-layer tree wire meets or exceeds all applicable ICEA specifications and the following ASTM specifications:
ASTM B230 / ASTM B231 / ASTM B232 / ASTM B398 / ASTM B399 / ASTM B400 / ICEA S121-733
3-Layer 15kV Tree Wire | |||||||||
Conductor | Size | Stranding | Conductor Diameter | Covering Thickness (mils) |
Cable O.D. | Rated Strength | Weight per 1000 ft. | ||
(AWG or kcmil) | / | (mils) | Conductor Shield | Inner Layer | Outer Layer | (mils) | (lbs) | (lbs) | |
ACSR | 4 | 6/1 | 250 | 15 | 75 | 75 | 580 | 1767 | 151 |
2 | 6/1 | 316 | 15 | 75 | 75 | 646 | 2708 | 202 | |
1/0 | 6/1 | 398 | 15 | 75 | 75 | 728 | 4161 | 278 | |
2/0 | 6/1 | 447 | 15 | 75 | 75 | 777 | 5045 | 330 | |
3/0 | 6/1 | 502 | 15 | 75 | 75 | 832 | 6289 | 393 | |
4/0 | 6/1 | 563 | 15 | 75 | 75 | 893 | 7933 | 471 | |
266.8 | 18/1 | 609 | 15 | 75 | 75 | 939 | 6536 | 474 | |
266.8 | 26/7 | 642 | 15 | 75 | 75 | 972 | 10735 | 553 | |
336.4 | 18/1 | 684 | 15 | 75 | 75 | 1014 | 8246 | 570 | |
336.4 | 26/7 | 720 | 15 | 75 | 75 | 1050 | 13395 | 669 | |
336.4 | 30/7 | 741 | 15 | 75 | 75 | 1071 | 16435 | 935 | |
397.5 | 18/1 | 743 | 15 | 75 | 75 | 1073 | 9443 | 653 | |
397.5 | 24/7 | 772 | 15 | 75 | 75 | 1102 | 13870 | 707 | |
397.5 | 26/7 | 783 | 15 | 75 | 75 | 1113 | 15485 | 770 | |
477 | 24/7 | 846 | 15 | 75 | 75 | 1176 | 16340 | 824 | |
477 | 26/7 | 858 | 15 | 75 | 75 | 1188 | 18525 | 899 | |
477 | 30/7 | 883 | 15 | 75 | 75 | 1213 | 22610 | 1274 | |
556.5 | 18/1 | 879 | 20 | 75 | 75 | 1219 | 13015 | 874 | |
556.5 | 24/7 | 914 | 20 | 75 | 75 | 1254 | 18810 | 949 | |
556.5 | 26/7 | 927 | 20 | 75 | 75 | 1267 | 21470 | 1036 | |
636 | 18/1 | 940 | 20 | 75 | 75 | 1280 | 14915 | 1200 | |
636 | 26/7 | 990 | 20 | 75 | 75 | 1330 | 23940 | 1373 | |
AAAC | 48.69 | 7 | 250 | 15 | 75 | 75 | 580 | 1584 | 137 |
77.47 | 7 | 316 | 15 | 75 | 75 | 646 | 2520 | 179 | |
123.3 | 7 | 398 | 15 | 75 | 75 | 728 | 4014 | 241 | |
155.4 | 7 | 447 | 15 | 75 | 75 | 777 | 4851 | 283 | |
195.7 | 7 | 502 | 15 | 75 | 75 | 832 | 6111 | 334 | |
246.9 | 7 | 563 | 15 | 75 | 75 | 893 | 7704 | 397 | |
312.8 | 19 | 642 | 15 | 75 | 75 | 972 | 9900 | 473 | |
394.5 | 19 | 720 | 15 | 75 | 75 | 1050 | 11970 | 568 | |
465.4 | 19 | 783 | 15 | 75 | 75 | 1113 | 14040 | 649 | |
559.5 | 19 | 858 | 15 | 75 | 75 | 1188 | 16920 | 755 | |
652.4 | 19 | 927 | 20 | 75 | 75 | 1267 | 19710 | 894 | |
740.8 | 37 | 990 | 20 | 75 | 75 | 1330 | 21960 | 963 | |
AAC | 1/0 | 7 | 336 | 15 | 75 | 75 | 666 | 1791 | 210 |
2/0 | 7 | 376 | 15 | 75 | 75 | 706 | 2259 | 246 | |
3/0 | 7 | 423 | 15 | 75 | 75 | 753 | 2736 | 289 | |
4/0 | 7 | 475 | 15 | 75 | 75 | 805 | 3447 | 343 | |
266.8 | 19 | 537 | 15 | 75 | 75 | 867 | 4473 | 407 | |
336.4 | 19 | 603 | 15 | 75 | 75 | 933 | 5535 | 487 | |
397.5 | 19 | 659 | 15 | 75 | 75 | 989 | 6399 | 558 | |
477 | 19 | 722 | 15 | 75 | 75 | 1052 | 7524 | 648 | |
556.5 | 37 | 780 | 20 | 75 | 75 | 1120 | 8946 | 742 | |
636 | 37 | 835 | 20 | 80 | 80 | 1195 | 10260 | 846 | |
795 | 37 | 932 | 20 | 80 | 80 | 1292 | 12510 | 1020 |
FEEDBACK
We will give you timely feedback after receiving the message!
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号