Products Category
2 Layer 15kV Tree Wire
Construction
The tree wire is designed with concentrically stranded conductors - AAC (1350-H19) which are either compressed or compact depending on conductor size, available with AAAC or ACSR. The conductors can be covered with high-density track-resistant Polyethylene (HDTRPE) or track-resistant crosslinked Polyethylene (XLPE) insulation to meet different applications.
Application
The tree wire is used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers with other objects. The close-proximity configuration minimizes the amount of space and hardware required for line installation, making it particularly useful in congested areas such as alleyways or tight corridors.
Application
The tree wire is used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers with other objects. The close-proximity configuration minimizes the amount of space and hardware required for line installation, making it particularly useful in congested areas such as alleyways or tight corridors.
Specifications
15kV covered multi-layer tree wire meets or exceeds all applicable ICEA specifications and the following ASTM specifications:
ASTM B230 / ASTM B231 / ASTM B232 / ASTM B398 / ASTM B399 / ASTM B400 / ICEA S121-733
2-Layer 15kV Tree Wire | ||||||||
Conductor | Size | Stranding | Conductor Diameter | Covering Thickness (mils) |
Cable O.D. | Rated Strength | Weight per 1000 ft. | |
ACSR | (AWG or kcmil) | / | (mils) | Inner Layer | Outer Layer | (mils) | (lbs) | (lbs) |
4 | 6/1 | 250 | 75 | 75 | 550 | 1767 | 136 | |
2 | 6/1 | 316 | 75 | 75 | 616 | 2708 | 184 | |
1/0 | 6/1 | 398 | 75 | 75 | 698 | 4161 | 255 | |
2/0 | 6/1 | 447 | 75 | 75 | 747 | 5045 | 303 | |
3/0 | 6/1 | 502 | 75 | 75 | 802 | 6289 | 362 | |
4/0 | 6/1 | 563 | 75 | 75 | 863 | 7933 | 432 | |
266.8 | 18/1 | 609 | 75 | 75 | 909 | 6536 | 441 | |
266.8 | 26/7 | 642 | 75 | 75 | 942 | 10735 | 452 | |
336.4 | 18/1 | 684 | 75 | 75 | 984 | 8246 | 536 | |
336.4 | 26/7 | 720 | 75 | 75 | 1020 | 13395 | 555 | |
336.4 | 30/7 | 741 | 75 | 75 | 1041 | 16435 | 621 | |
397.5 | 18/1 | 743 | 75 | 75 | 1043 | 9443 | 611 | |
397.5 | 24/7 | 772 | 75 | 75 | 1072 | 13870 | 609 | |
397.5 | 26/7 | 783 | 75 | 75 | 1083 | 1545 | 645 | |
477 | 24/7 | 846 | 75 | 75 | 1146 | 16340 | 719 | |
477 | 26/7 | 858 | 75 | 75 | 1158 | 18525 | 762 | |
477 | 30/7 | 883 | 75 | 75 | 1183 | 22610 | 854 | |
556.5 | 18/1 | 879 | 75 | 75 | 1179 | 13015 | 813 | |
556.5 | 24/7 | 914 | 75 | 75 | 1214 | 18810 | 828 | |
556.5 | 26/7 | 927 | 75 | 75 | 1227 | 21470 | 878 | |
636 | 18/1 | 940 | 75 | 75 | 1240 | 14915 | 912 | |
636 | 24/7 | 977 | 75 | 75 | 1277 | 20900 | 936 | |
636 | 26/7 | 990 | 75 | 75 | 1290 | 23940 | 993 | |
795 | 26/7 | 1108 | 80 | 75 | 1428 | 29925 | 1234 | |
795 | 45/7 | 1063 | 80 | 80 | 1383 | 20995 | 1031 | |
48.69 | 7 | 250 | 75 | 75 | 550 | 1584 | 124 | |
77.47 | 7 | 316 | 75 | 75 | 616 | 2520 | 165 | |
123.3 | 7 | 398 | 75 | 75 | 698 | 4014 | 225 | |
155.4 | 7 | 447 | 75 | 75 | 747 | 4851 | 265 | |
195.7 | 7 | 502 | 75 | 75 | 802 | 6111 | 314 | |
246.9 | 7 | 563 | 75 | 75 | 863 | 7704 | 376 | |
312.8 | 19 | 642 | 75 | 75 | 942 | 9900 | 450 | |
394.5 | 19 | 720 | 75 | 75 | 1020 | 11970 | 543 | |
465.4 | 19 | 782 | 75 | 75 | 1082 | 14040 | 623 | |
559.5 | 19 | 858 | 75 | 75 | 1158 | 16920 | 727 | |
652.4 | 19 | 927 | 75 | 75 | 1227 | 19710 | 828 | |
740.8 | 37 | 990 | 80 | 80 | 1310 | 21960 | 938 | |
AAC | 1/0 | 7 | 336 | 75 | 75 | 636 | 1791 | 196 |
2/0 | 7 | 376 | 75 | 75 | 676 | 2259 | 230 | |
3/0 | 7 | 423 | 75 | 75 | 723 | 2736 | 272 | |
4/0 | 7 | 475 | 75 | 75 | 775 | 3447 | 325 | |
266.8 | 19 | 537 | 75 | 75 | 837 | 4473 | 387 | |
336.4 | 19 | 603 | 75 | 75 | 903 | 5535 | 466 | |
397.5 | 19 | 659 | 75 | 75 | 959 | 6399 | 535 | |
477 | 19 | 722 | 75 | 75 | 1022 | 7524 | 623 | |
556.5 | 37 | 780 | 75 | 75 | 1080 | 8946 | 708 | |
636 | 37 | 835 | 75 | 75 | 1135 | 10260 | 794 |
FEEDBACK
We will give you timely feedback after receiving the message!
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号