ACSS / TW - ASTM B 857 Area Equal to Standard ACSR Sizes
- Categories:Specifications
- Time of issue:2021-02-22 11:31
ACSS / TW - ASTM B 857 Area Equal to Standard ACSR Sizes
- Categories:Specifications
- Time of issue:2021-02-22 11:31
Code Word | Size (kcmil) | Cross Sectional Area (mm2) | Type No. | Stranding | Diameter (mm) | Weight (kg/km) | Rated Breaking strength (kN) | Resistance Ω/km |
||||||||
Alum. | Total | No. of Al Layers | No. of Al. Wires | No. & Dia. Individual Steel Wire | Complete Cable | Steel core | Total | Alum. | Steel | Standard Strength | High Strength | DC @ 20°C | AC @ 75°C | |||
Flicker/ACSS/TW | 477.0 | 241.7 | 273.1 | 13 | 2 | 18 | 7 x 2.388 | 19.71 | 7.16 | 912 | 667 | 245 | 57.83 | 63.16 | 0.1160 | 0.1423 |
Hawk/ACSS/TW | 477.0 | 241.7 | 281.0 | 16 | 2 | 18 | 7 x 2.675 | 20.04 | 8.02 | 975 | 668 | 307 | 69.39 | 76.06 | 0.1153 | 0.1420 |
Parakeet/ACSS/TW | 556.5 | 282.0 | 318.5 | 13 | 2 | 18 | 7 x 2.578 | 21.21 | 7.73 | 1064 | 779 | 285 | 67.61 | 73.84 | 0.0990 | 0.1220 |
Dove/ACSS/TW | 556.5 | 282.0 | 327.9 | 16 | 2 | 20 | 7 x 2.891 | 21.64 | 8.67 | 1138 | 779 | 359 | 80.96 | 88.52 | 0.0987 | 0.1217 |
Rook/ACSS/TW | 636.0 | 322.3 | 364.1 | 13 | 2 | 20 | 7 x 2.756 | 22.61 | 8.27 | 1214 | 890 | 326 | 76.95 | 84.52 | 0.0867 | 0.1070 |
Grosbeak/ACSS/TW | 636.0 | 322.3 | 374.7 | 16 | 2 | 20 | 7 x 3.089 | 23.06 | 9.27 | 1300 | 890 | 409 | 92.08 | 99.64 | 0.0863 | 0.1067 |
Tern/ACSS/TW | 795.0 | 402.8 | 430.6 | 7 | 2 | 17 | 7 x 2.250 | 24.38 | 6.75 | 1327 | 1110 | 217 | 63.16 | 67.61 | 0.0697 | 0.0867 |
Puffin/ACSS/TW | 795.0 | 402.8 | 446.4 | 10 | 2 | 18 | 7 x 2.814 | 24.89 | 8.44 | 1451 | 1111 | 340 | 84.07 | 91.63 | 0.0697 | 0.0863 |
Condor/ACSS/TW | 795.0 | 402.8 | 455.0 | 13 | 2 | 20 | 7 x 3.081 | 25.22 | 9.24 | 1519 | 1112 | 407 | 96.53 | 103.64 | 0.0693 | 0.0860 |
Drake/ACSS/TW | 795.0 | 402.8 | 468.5 | 16 | 2 | 20 | 7 x 3.454 | 25.65 | 10.36 | 1625 | 1113 | 512 | 115.21 | 124.55 | 0.0690 | 0.0857 |
Phoenix/ACSS/TW | 954.0 | 483.4 | 508.1 | 5 | 3 | 30 | 7 x 2.126 | 26.52 | 6.38 | 1536 | 1342 | 194 | 63.16 | 67.61 | 0.0587 | 0.0730 |
Rail/ACSS/TW | 954.0 | 483.4 | 516.8 | 7 | 3 | 32 | 7 x 2.466 | 26.95 | 7.40 | 1600 | 1339 | 260 | 74.29 | 80.07 | 0.0583 | 0.0730 |
Cardinal/ACSS/TW | 954.0 | 483.4 | 546.1 | 13 | 2 | 20 | 7 x 3.376 | 27.53 | 10.13 | 1824 | 1335 | 489 | 115.65 | 124.55 | 0.0577 | 0.0720 |
Snowbird/ACSS/TW | 1033.5 | 523.7 | 550.6 | 5 | 3 | 30 | 7 x 2.212 | 27.66 | 6.64 | 1659 | 1449 | 210 | 68.50 | 72.95 | 0.0540 | 0.0677 |
Ortolan/ACSS/TW | 1033.5 | 523.7 | 559.9 | 7 | 3 | 32 | 7 x 2.565 | 27.99 | 7.70 | 1734 | 1451 | 282 | 80.51 | 86.74 | 0.0540 | 0.0673 |
Curlew/ACSS/TW | 1033.5 | 523.7 | 591.5 | 13 | 2 | 20 | 7 x 3.513 | 28.68 | 10.54 | 1975 | 1445 | 530 | 125.44 | 134.78 | 0.0533 | 0.0663 |
Avocet/ACSS/TW | 1113.0 | 564.0 | 593.0 | 5 | 3 | 30 | 7 x 2.296 | 28.68 | 6.89 | 1787 | 1561 | 226 | 72.51 | 77.84 | 0.0500 | 0.0630 |
Bluejay/ACSS/TW | 1113.0 | 564.0 | 603.0 | 7 | 3 | 33 | 7 x 2.664 | 29.03 | 7.99 | 1870 | 1566 | 305 | 86.74 | 93.41 | 0.0500 | 0.0630 |
Finch/ACSS/TW | 1113.0 | 564.0 | 635.5 | 13 | 3 | 38 | 19 x 2.189 | 30.10 | 10.95 | 2126 | 1566 | 560 | 135.23 | 147.68 | 0.0497 | 0.0623 |
Oxbird/ACSS/TW | 1192.5 | 604.3 | 635.4 | 5 | 3 | 30 | 7 x 2.377 | 29.64 | 7.13 | 1914 | 1671 | 243 | 77.84 | 83.18 | 0.0467 | 0.0590 |
Bunting/ACSS/TW | 1192.5 | 604.3 | 646.0 | 7 | 3 | 33 | 7 x 2.756 | 30.00 | 8.27 | 1998 | 1673 | 326 | 92.97 | 100.09 | 0.0467 | 0.0590 |
Grackle/ACSS/TW | 1192.5 | 604.3 | 680.9 | 13 | 3 | 38 | 19 x 2.266 | 31.12 | 11.33 | 2277 | 1677 | 600 | 145.01 | 157.91 | 0.0467 | 0.0583 |
Scissortail/ACSS/T | 1272.0 | 644.6 | 677.7 | 5 | 3 | 30 | 7 x 2.456 | 30.56 | 7.37 | 2042 | 1783 | 259 | 83.18 | 88.96 | 0.0440 | 0.0557 |
Bittern/ACSS/TW | 1272.0 | 644.5 | 689.1 | 7 | 3 | 35 | 7 x 2.847 | 30.99 | 8.54 | 2132 | 1784 | 348 | 99.20 | 106.76 | 0.0437 | 0.0553 |
Pheasant/ACSS/TW | 1272.0 | 644.5 | 726.2 | 13 | 3 | 39 | 19 x 2.339 | 32.11 | 11.70 | 2428 | 1789 | 640 | 151.68 | 165.92 | 0.0437 | 0.0547 |
Dipper/ACSS/TW | 1351.5 | 684.8 | 732.1 | 7 | 3 | 35 | 7 x 2.934 | 31.90 | 8.80 | 2265 | 1896 | 369 | 105.42 | 113.43 | 0.0413 | 0.0523 |
Martin/ACSS/TW | 1351.5 | 684.8 | 771.5 | 13 | 3 | 39 | 19 x 2.410 | 33.02 | 12.05 | 2580 | 1902 | 679 | 161.03 | 176.15 | 0.0410 | 0.0517 |
Bobolink/ACSS/TW | 1431.0 | 724.9 | 775.3 | 7 | 3 | 36 | 7 x 3.020 | 32.79 | 9.06 | 2400 | 2009 | 391 | 111.65 | 120.10 | 0.0390 | 0.0497 |
Plover/ACSS/TW | 1431.0 | 725.1 | 817.0 | 13 | 3 | 37 | 19 x 2.482 | 33.96 | 12.41 | 2732 | 2013 | 719 | 170.81 | 186.38 | 0.0387 | 0.0490 |
Lapwing/ACSS/TW | 1590.0 | 805.7 | 861.4 | 7 | 3 | 36 | 7 x 3.183 | 34.49 | 9.55 | 2665 | 2231 | 434 | 124.11 | 131.67 | 0.0350 | 0.0450 |
Falcon/ACSS/TW | 1590.0 | 805.7 | 907.8 | 13 | 3 | 42 | 19 x 2.616 | 35.76 | 13.08 | 3036 | 2236 | 799 | 189.49 | 207.29 | 0.0350 | 0.0443 |
Chukar/ACSS/TW | 1780.0 | 902.3 | 975.5 | 8 | 3 | 37 | 19 x 2.220 | 36.70 | 11.10 | 3070 | 2494 | 576 | 157.02 | 169.92 | 0.0313 | 0.0403 |
Bluebird/ACSS/TW | 2156.0 | 705.4 | 1182.0 | 8 | 4 | 64 | 19 x 2.441 | 40.84 | 12.20 | 3742 | 3046 | 696 | 187.27 | 202.39 | 0.2600 | 0.0343 |
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号