AACSR - IEC 61089 A3/S1A
- Categories:Specifications
- Time of issue:2021-02-22 11:13
AACSR - IEC 61089 A3/S1A
- Categories:Specifications
- Time of issue:2021-02-22 11:13
Code Number | Steel Ratio | Area | No. of Wires | Wire Dia. | Diameter | Linear Mass | Rated Strength | D.C. Resistance at 20℃ | |||||
Alum. | St. | Total | Alum. | St. | Alum. | St. | Core | Cond | |||||
% | mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | kN | ohm/km | |||
16 | 17 | 18.6 | 3.10 | 21.7 | 6 | 1 | 1.99 | 1.99 | 5.96 | 75.1 | 9 .67 | 9.67 | 1.7934 |
25 | 17 | 29.0 | 4.84 | 33.9 | 6 | 1 | 2.48 | 2.48 | 7.45 | 117.3 | 14.96 | 14.96 | 0.1478 |
40 | 17 | 46.5 | 7.75 | 54.2 | 6 | 1 | 3.14 | 3.14 | 9.42 | 187.7 | 23.63 | 23.63 | 0.7174 |
63 | 17 | 73.2 | 12.2 | 85.4 | 6 | 1 | 3.94 | 3.94 | 11.8 | 295.6 | 36.48 | 36.48 | 0.4555 |
100 | 6 | 116 | 6.46 | 123 | 18 | 1 | 2.87 | 2.87 | 14.3 | 369.9 | 45.12 | 45.12 | 0.2880 |
125 | 6 | 145 | 8.07 | 153 | 18 | 1 | 3.21 | 3.21 | 16.0 | 462.3 | 56.08 | 56. 08 | 0.2304 |
125 | 16 | 145 | 23.7 | 169 | 26 | 7 | 6.22 | 6.22 | 16.9 | 585.4 | 74.88 | 74.88 | 0.2310 |
160 | 6 | 186 | 10.3 | 196 | 18 | 1 | 3.3 | 3.63 | 18.1 | 591.8 | 69.92 | 69.92 | 0.1800 |
160 | 16 | 186 | 30.3 | 216 | 26 | 7 | 7.04 | 7.04 | 19.1 | 749.4 | 94.94 | 94.94 | 0.1805 |
200 | 6 | 232 | 12.9 | 245 | 18 | 1 | 4.05 | 4.05 | 20.3 | 739.8 | 87.40 | 87.40 | 0.1440 |
200 | 16 | 232 | 37.8 | 270 | 26 | 7 | 7.87 | 7.87 | 21.4 | 936.7 | 118.67 | 118.67 | 0.1444 |
250 | 10 | 290 | 28.5 | 319 | 22 | 7 | 6.83 | 6.83 | 23.2 | 1023.2 | 124.02 | 124.02 | 0.1154 |
250 | 16 | 290 | 47.3 | 338 | 26 | 7 | 8.80 | 8.80 | 23.9 | 1170 .9 | 145.43 | 145.43 | 0.1155 |
315 | 7 | 366 | 25.3 | 391 | 45 | 7 | .44 | 6.44 | 25.7 | 1207.9 | 148.56 | 148.56 | 0.091 7 |
315 | 16 | 366 | 59.6 | 426 | 26 | 7 | 9.88 | 9.88 | 26.8 | 1457.3 | 180.86 | 180.86 | 0.0917 |
400 | 7 | 465 | 32.1 | 497 | 45 | 7 | 7.25 | 7.25 | 29.0 | 1533.9 | 183.03 | 183.03 | 0.0722 |
400 | 13 | 465 | 60.2 | 525 | 54 | 7 | 9.93 | 9.93 | 29.8 | 1754.9 | 217.32 | 217.32 | 0.0723 |
450 | 7 | 523 | 36.1 | 559 | 45 | 7 | 7.69 | 7.69 | 30.8 | 1725.6 | 205.91 | 205.91 | 0.0642 |
450 | 13 | 523 | 67.8 | 591 | 54 | 7 | 10.5 | 10.5 | 31.6 | 1974.2 | 239.2 | 239.26 | 0.0643 |
500 | 7 | 581 | 40.2 | 621 | 45 | 7 | 8.11 | 8.11 | 32.4 | 1917.3 | 228.79 | 228.79 | 0.0578 |
500 | 13 | 581 | 75.3 | 656 | 54 | 7 | 11.1 | 11.1 | 33.3 | 2193.6 | 265.84 | 265.84 | 0.0578 |
560 | 7 | 651 | 45.0 | 696 | 45 | 7 | 8.58 | 8.58 | 34.3 | 2147.4 | 256.24 | 256.24 | 0.0516 |
560 | 13 | 651 | 82.4 | 733 | 54 | 19 | 11.8 | 11.8 | 35.3 | 2444.0 | 298.92 | 298.92 | 0.0516 |
630 | 4 | 732 | 31.6 | 764 | 72 | 7 | 7.20 | 7.20 | 36.0 | 2269.4 | 266.54 | 266.64 | 0.0459 |
630 | 13 | 732 | 92.7 | 825 | 54 | 19 | 12.5 | 12.5 | 37.4 | 2749.5 | 336.28 | 336.28 | 0.0459 |
710 | 4 | 825 | 35.6 | 861 | 72 | 7 | 7.64 | 7.64 | 38.2 | 2557.6 | 300.50 | 300.50 | 0.0407 |
710 | 13 | 825 | 104 | 929 | 54 | 19 | 13.2 | 13.2 | 39.7 | 3098.6 | 378.98 | 378.98 | 0.0407 |
800 | 4 | 930 | 40.2 | 970 | 72 | 7 | 8.11 | 8.11 | 40.5 | 2881.8 | 338.59 | 338.59 | 0.0361 |
800 | 8 | 930 | 77.5 | 1007 | 84 | 7 | 11.3 | 11.3 | 41.3 | 3175.1 | 378.01 | 378.01 | 0.0362 |
900 | 4 | 1046 | 45.2 | 1091 | 72 | 7 | 8.60 | 8.60 | 43.0 | 3242.0 | 380.91 | 380.91 | 0.0321 |
900 | 8 | 1046 | 87.1 | 1133 | 84 | 7 | 11.9 | 11.9 | 43.8 | 3572.0 | 425.26 | 425.26 | 0.0322 |
1000 | 8 | 1162 | 94.6 | 1257 | 84 | 19 | 12.6 | 12.6 | 46.2 | 3954.1 | 473.86 | 473.86 | 0.0289 |
1120 | 8 | 1301 | 106 | 1407 | 84 | 19 | 13.3 | 13.3 | 48.9 | 4428.6 | 530.76 | 530.72 | 0.0258 |
Previous:
AACSR - IEC 61089 A3/S1B
Next:
AACSR - IEC 61089 A2/S3A
Previous:
AACSR - IEC 61089 A3/S1B
Next:
AACSR - IEC 61089 A2/S3A
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号