ACSR / AW - ASTM B 549
- Categories:Specifications
- Time of issue:2021-02-22 10:53
ACSR / AW - ASTM B 549
- Categories:Specifications
- Time of issue:2021-02-22 10:53
Code Name | Area | Stranding | Approx. Overall Dia. | Weight | Nominal Breaking Load | D.C. Resistance at 20℃ | Standard Length | ||||||
Alum. | Alumo-weld | Total | Alum. | Alumo-weld | Alum. | Alumo-weld | Total | ||||||
AWG or MCM | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | ohm/km | m±5% | |
Swanate | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58.0 | 35 | 93 | 10.16 | 1.2490 | 2000 |
Sparrow | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92.0 | 37 | 129 | 12.31 | 0.8079 | 2000 |
Sparate | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92.0 | 56 | 148 | 15.60 | 0.7861 | 2000 |
Robin | 1 | 42.39 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 116 | 47 | 163 | 15.34 | 0.6404 | 2500 |
Raven | 1/0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 59 | 206 | 18.78 | 0.5078 | 2000 |
Quail | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 74 | 259 | 22.85 | 0.4028 | 3000 |
Pigeon | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 94 | 327 | 28.03 | 0.3193 | 2500 |
Penguin | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294 | 118 | 412 | 34.15 | 0.2532 | 2000 |
Waxwing | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 49 | 422 | 30.03 | 0.2094 | 2000 |
Merlin | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 62 | 532 | 37.66 | 0.1660 | 2500 |
Linnet | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 184 | 656 | 59.95 | 0.1610 | 2500 |
Oriole | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 264 | 737 | 74.65 | 0.1578 | 2000 |
Chickadee | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555 | 74 | 629 | 43.62 | 0.1405 | 2500 |
Ibis | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 217 | 775 | 69.80 | 0.1363 | 2000 |
Lark | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 311 | 871 | 87.19 | 0.1335 | 2500 |
Pelican | 477 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 88 | 754 | 50.86 | 0.1171 | 2000 |
Flicker | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 207 | 877 | 74.35 | 0.1148 | 3000 |
Hawk | 477 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.80 | 670 | 261 | 931 | 83.87 | 0.1136 | 3500 |
Hen | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671 | 373 | 1044 | 103.53 | 0.1113 | 2000 |
Osprey | 556.5 | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 103 | 880 | 58.73 | 0.1003 | 2000 |
Parakeet | 556.5 | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 242 | 1023 | 85.64 | 0.0984 | 2500 |
Dove | 556.5 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 304 | 1085 | 97.60 | 0.0973 | 3000 |
Eagle | 556.5 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 436 | 1219 | 118.96 | 0.0954 | 3500 |
Peacock | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 840 | 263 | 1112 | 93.08 | 0.0905 | 2500 |
Squab | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 330 | 1180 | 104.89 | 0.0895 | 3000 |
Wood duck | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 474 | 1325 | 126.53 | 0.0877 | 3000 |
Kingbird | 636 | 322.26 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 118 | 1007 | 66.64 | 0.0878 | 2000 |
Rook | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 277 | 1170 | 97.88 | 0.0861 | 2500 |
Grosbeak | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 347 | 1240 | 110.21 | 0.0852 | 2500 |
Scoter | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 498 | 1393 | 130.29 | 0.0834 | 3000 |
Swift | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 59 | 947 | 60.36 | 0.0886 | 2000 |
Flamingo | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.40 | 936 | 290 | 1226 | 102.57 | 0.0821 | 2500 |
Gannet | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 936 | 364 | 1300 | 115.57 | 0.0813 | 2500 |
Stilt | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1005 | 311 | 1316 | 110.04 | 0.0765 | 2000 |
Starling | 715.5 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 391 | 1396 | 122.35 | 0.0757 | 2500 |
Redwing | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1006 | 547 | 1553 | 148.31 | 0.0743 | 2000 |
Tern | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 184 | 1300 | 95.44 | 0.0702 | 2500 |
Condor | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 345 | 1461 | 122.77 | 0.0689 | 3000 |
Cuckoo | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 345 | 1461 | 122.77 | 0.0689 | 2000 |
Drake | 795 | 402.84 | 65.61 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 434 | 1550 | 135.96 | 0.0681 | 2000 |
Coot | 795 | 402.84 | 11.16 | 414 | 36/3.77 | 1/3.77 | 26.41 | 1110 | 74 | 1184 | 74.09 | 0.0709 | 3000 |
Mallard | 795 | 402.84 | 91.87 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 609 | 1728 | 164.91 | 0.0669 | 2500 |
Ruddy | 900 | 456.06 | 31.54 | 487.60 | 45/3.59 | 7/2.40 | 28.73 | 1263 | 209 | 1472 | 107.09 | 0.0620 | 2000 |
Canary | 900 | 456.06 | 59.10 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 391 | 1654 | 137.34 | 0.0608 | 2000 |
Rail | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 221 | 1560 | 113.26 | 0.0585 | 2000 |
Catbird | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1333 | 88 | 1421 | 86.36 | 0.0591 | 2500 |
Cardinal | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1339 | 414 | 1753 | 145.59 | 0.0574 | 2500 |
Ortlan | 1033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1451 | 239 | 1690 | 120.55 | 0.0540 | 2000 |
Tanger | 1033.5 | 523.68 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1443 | 96 | 1539 | 93.52 | 0.0545 | 2000 |
Curlew | 1033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 449 | 1900 | 155.16 | 0.0530 | 2000 |
Bluejay | 1113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 258 | 1821 | 129.88 | 0.0502 | 2500 |
Bunting | 1192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1674 | 275 | 1949 | 138.86 | 0.0468 | 2500 |
Grackle | 1192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682 | 508 | 2190 | 179.00 | 0.0462 | 2000 |
Bittern | 1272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785 | 295 | 2080 | 148.34 | 0.0439 | 2500 |
Pheasant | 1272 | 644.51 | 81.68 | 726.19 | 54/3.90 | 19/2.34 | 35.10 | 1795 | 541 | 2336 | 188.43 | 0.0433 | 2000 |
Skylark | 1272 | 644.51 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777 | 118 | 1895 | 113.94 | 0.0443 | 2000 |
Dipper | 1351.5 | 684.84 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1908 | 312 | 2210 | 157.39 | 0.0413 | 2000 |
Martin | 1351.5 | 684.84 | 86.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 575 | 2481 | 200.13 | 0.0407 | 2500 |
Bobolink | 1431 | 725.10 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2019 | 333 | 2342 | 167.16 | 0.0390 | 2000 |
Plover | 1431 | 725.10 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019 | 609 | 2628 | 211.97 | 0.0385 | 2500 |
Nuthatch | 1510.5 | 765.35 | 52.90 | 818.25 | 45/4.65 | 7/3.10 | 37.20 | 2120 | 350 | 2470 | 176.19 | 0.0370 | 2000 |
Parrot | 1510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131 | 642 | 2773 | 223.59 | 0.0364 | 2500 |
Lapwing | 1590 | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 367 | 2599 | 185.24 | 0.0351 | 2000 |
Falcon | 1590 | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 677 | 2920 | 235.58 | 0.0345 | 2000 |
Grouse | 80.0 | 40.54 | 14.13 | 54.67 | 8/2.54 | 1/4.242 | 9.32 | 111 | 93 | 204 | 21.70 | 0.6358 | 2500 |
Petrel | 101.8 | 51.58 | 30.08 | 81.66 | 12/2.339 | 7/2.339 | 11.70 | 141 | 201 | 342 | 44.00 | 0.4687 | 2000 |
Minorca | 110.8 | 56.14 | 32.76 | 88.90 | 12/2.441 | 7/2.441 | 12.20 | 154 | 219 | 373 | 47.92 | 0.4306 | 2000 |
Leghorn | 134.6 | 62.80 | 39.78 | 102.58 | 12/2.69 | 7/2.69 | 13.45 | 187 | 266 | 453 | 57.80 | 0.3535 | 2000 |
Guinea | 159.0 | 80.57 | 47.00 | 127.57 | 12/2.924 | 7/2.924 | 14.62 | 221 | 314 | 535 | 67.98 | 0.3000 | 2000 |
Dotterel | 176.9 | 89.64 | 52.29 | 141.93 | 12/3.084 | 7/3.084 | 15.42 | 246 | 349 | 595 | 75.20 | 0.2697 | 3500 |
Dorking | 190.8 | 96.68 | 56.4 | 153.08 | 12/3.203 | 7/3.203 | 16.01 | 265 | 377 | 642 | 81.11 | 0.2500 | 3000 |
Brahma | 203.2 | 103.00 | 91.93 | 194.93 | 16/2.863 | 19/2.482 | 18.13 | 283 | 617 | 900 | 120.46 | 0.2160 | 2500 |
Cochin | 211.3 | 107.1 | 62.47 | 169.57 | 12/3.371 | 7/3.371 | 16.85 | 294 | 417 | 711 | 88.06 | 0.2257 | 3000 |
Previous:
ACAR - ASTM B524
Next:
AAAC - High-strength
Previous:
ACAR - ASTM B524
Next:
AAAC - High-strength
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号