新闻中心

AAAC - High-strength

AAAC - High-strength

AAAC 6201- All Aluminium Alloy Conductor AS 1531

 

Code Name Strands/Wire Diameter
mm
Overall Diameter (Approx)
mm
Calculated Equivalent Aluminum Area mm2 Sectional Area mm2 Approx.
Mass
kg/km
Calculated Minimum Breaking Load kN D.C. Resistance
at 20 ℃
Ω/km
Agate 7/1.75 5.25 14.3 16.84 46 4.71 1.972
Amethyst 7/2.25 6.75 23.7 27.83 76 7.78 1.194
Diamond 7/2.50 7.50 29.3 34.36 94 9.64 0.967
Dolomite 7/2.75 8.25 35.4 41.58 114 11.6 0.799
Emerald 7/3.00 9.00 42.2 49.48 136 13.9 0.671
Garnet 7/3.75 11.3 65.8 77.28 211 21.7 0.43
Jade 7/4.50 13.5 94.8 111.3 304 31.2 0.298
Jasper 7/4.75 14.3 106 124.0 340 34.8 0.268
Opal 19/3.25 16.3 134 157.6 433 44.2 0.212
Patronite 19/3.50 17.5 155 182.80 502 51.3 0.183
Pearl 19/3.75 18.8 178 209.8 577 58.8 0.159
Ruby 37/3.00 21.0 221 261.60 720 73.5 0.128
Ruthenium 37/3.25 22.8 260 307.00 845 86.1 0.109
Rutile 19/4.75 23.8 285 336.7 925 94.4 0.09991
Sapphire 37/3.75 26.3 345 408.50 1125 115 0.0819
Spinel 61/3.25 29.3 427 506.10 1396 135 0.0662
Tantalum 61/3.50 31.5 495 586.90 1620 156 0.0572
Topaz 61/3.75 33.8 568 673.40 1858 179 0.0498
Zircon 91/4.50 49.5 1220 1447 3997 384 0.0232
Return to list

Related information

There is currently no information to display
Please add data record on website background.
这是描述信息

FEEDBACK

We will give you timely feedback after receiving the message!

留言应用名称:
Client messages
描述:
Client messages

CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd.  豫ICP备15009968号