新闻中心

AAAC - Moderate-strength

AAAC - Moderate-strength

 AAAC 1120 - All Aluminium Alloy Conductor - AS1531

Code Name Strands/Wire Diameter mm Overall Diameter (Approx)
mm
Calculated Equivalent Aluminum Area
mm2
Sectional Area
mm2
Calculated Minimum Breaking Load
kN
Approx. Mass
kg/km
D.C. Resistance
at 20 ℃
Ω/km
Argon 7/1.75 5.25 16 16.84 4 46 1.763
Boron 7/2.25 6.75 26.5 27.83 6.61 76 1.065
Chlorine 7/2.50 7.50 32.8 34.36 8.18 94 0.864
Chromium 7/2.75 8.25 39.7 41.58 9.91 114 0.713
Fluorine 7/3.00 9.00 47.2 49.48 11.8 135 0.599
Helium 7/3.75 11.3 73.7 77.28 17.6 211 0.383
Hydrogen 7/4.50 13.5 106 111.3 24.3 304 0.266
Iodine 7/4.75 14.3 118 124.0 27.1 340 0.239
Krypton 19/3.25 16.3 150 157.6 37.4 430 0.189
Lutetium 19/3.50 17.5 173 182.80 41.7 500 0.163
Neon 19/3.75 18.8 199 209.8 47.8 580 0.142
Nitrogen 37/3.00 21.0 248 261.60 62.2 720 0.114
Nobelium 37/3.25 22.8 291 307.00 72.8 850 0.0973
Oxygen 19/4.75 23.8 320 336.7 73.6 930 0.0884
Phosphorus 37/3.75 26.3 387 408.50 93.1 1100 0.0731
Selenium 61/3.25 29.3 478 506.10 114 1400 0.0592
Silicon 61/3.50 31.5 555 586.90 127 1620 0.0511
Sulfur 61/3.75 33.8 636 673.40 145 1860 0.0444
Xenon 91/4.50 49.5 1360 1447.00 300 3998 0.0207

 

AL59 All Aluminum Alloy Conductor SS 424 08 14 

 

 

Nominal Area No. of wire Dia. of wire Overall Dia. Weight Nominal Breaking Load Resistance at 20 ℃
mm2 mm mm kg/km kN Ω/km
31 7 2.38 7.1 85 7.77 0.943
62 7 3.37 10.1 170 15.6 0.47
99 7 4.25 12.8 271 22.8 0.298
157 19 3.26 16.3 436 39.7 0.186
241 19 4.02 20.1 663 55.5 0.123
329 37 3.37 23.6 910 82.5 0.0899
454 61 3.08 27.7 1260 113 0.0654
593 61 3.52 31.7 1640 143 0.0501
774 61 4.02 36.2 2140 178 0.0384
910 61 4.36 39.2 2520 209 0.0326
Return to list

Related information

There is currently no information to display
Please add data record on website background.
这是描述信息

FEEDBACK

We will give you timely feedback after receiving the message!

留言应用名称:
Client messages
描述:
Client messages

CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd.  豫ICP备15009968号