AAAC - IEC 61089
- Categories:Specifications
- Time of issue:2021-02-22 10:47
AAAC - IEC 61089
- Categories:Specifications
- Time of issue:2021-02-22 10:47
Code Number | Area | No. of Wires | Diameter | Linear Mass | Rated Strength | D.C. Resistance at 20℃ | |
Wire | Cond | ||||||
mm2 | mm | mm | kg/km | kN | ohm/km | ||
16 | 18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
25 | 28.8 | 7 | 2.29 | 6.86 | 78.7 | 8.49 | 1.1453 |
40 | 46.0 | 7 | 2.89 | 8.68 | 125.9 | 13.58 | 0.7158 |
63 | 72.5 | 7 | 3.63 | 10.9 | 198.3 | 21.39 | 0.4545 |
100 | 115 | 19 | 2.70 | 13.9 | 316.3 | 33.95 | 0.2877 |
125 | 144 | 19 | 3.10 | 15.5 | 395.4 | 42.44 | 0.2302 |
160 | 184 | 19 | 3.51 | 17.6 | 506.1 | 54.32 | 0.1798 |
200 | 230 | 19 | 3.93 | 19.6 | 632.7 | 67.91 | 0.1439 |
250 | 288 | 19 | 4.39 | 22.0 | 790.8 | 84.88 | 0.1151 |
315 | 363 | 37 | 3.53 | 24.7 | 998.9 | 106.95 | 0.0916 |
400 | 460 | 37 | 3.98 | 27.9 | 1268.4 | 135.81 | 0.0721 |
450 | 518 | 37 | 4.22 | 29.6 | 1426.9 | 152.79 | 0.0641 |
500 | 575 | 37 | 4.45 | 31.2 | 1585.5 | 169.76 | 0.0577 |
560 | 645 | 61 | 3.67 | 33.0 | 1778.4 | 190.14 | 0.0516 |
630 | 725 | 61 | 3.89 | 35.0 | 2000.7 | 213.90 | 0.0458 |
710 | 817 | 61 | 4.13 | 37.2 | 2254.8 | 241.07 | 0.0407 |
800 | 921 | 61 | 4.38 | 39.5 | 2540.6 | 271.62 | 0.0361 |
900 | 1036 | 91 | 3.81 | 41.8 | 2861.1 | 305.68 | 0.0321 |
1000 | 1151 | 91 | 4.01 | 44.1 | 3179.0 | 339.53 | 0.0289 |
1120 | 1289 | 91 | 4.25 | 46.7 | 3560.5 | 380.27 | 0.0258 |
1250 | 1439 | 91 | 4.49 | 49.4 | 3973.7 | 424.41 | 0.0231 |
Previous:
AAAC - Moderate-strength
Next:
AAAC - BS EN 50183
Previous:
AAAC - Moderate-strength
Next:
AAAC - BS EN 50183
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号