AAAC - BS EN 50183
- Categories:Specifications
- Time of issue:2021-02-22 10:46
AAAC - BS EN 50183
- Categories:Specifications
- Time of issue:2021-02-22 10:46
Area. | No. of Wires | Diameter | Weight | Rated Strength | D.C. Resistance at 20℃ | Standard Length | |
Wire | Cond | ||||||
mm2 | mm | mm | kg/km | kN | ohm/km | m±5% | |
15.9 | 7 | 1.70 | 5.10 | 43.3 | 4.69 | 2.0701 | 3000 |
24.2 | 7 | 2.10 | 6.30 | 66.2 | 7.15 | 1.3566 | 3000 |
34.4 | 7 | 2.50 | 7.50 | 93.8 | 10.14 | 0.9572 | 3000 |
49.5 | 7 | 3.00 | 9.00 | 135.1 | 14.60 | 0.6647 | 3000 |
48.3 | 19 | 1.80 | 9.00 | 132.7 | 14.26 | 0.6841 | 3000 |
65.8 | 19 | 2.10 | 10.5 | 180.7 | 19.41 | 0.5026 | 2000 |
93.3 | 19 | 2.50 | 12.5 | 256.0 | 27.51 | 0.3546 | 2000 |
117.0 | 19 | 2.80 | 14.0 | 321.2 | 34.51 | 0.2827 | 2000 |
147.1 | 37 | 2.25 | 15.8 | 405.3 | 43.40 | 0.2256 | 2000 |
181.6 | 37 | 2.50 | 17.5 | 500.3 | 53.58 | 0.1827 | 2000 |
242.5 | 61 | 2.25 | 20.3 | 670.3 | 71.55 | 0.1373 | 2000 |
299.4 | 61 | 2.50 | 22.5 | 827.5 | 88.33 | 0.1112 | 2000 |
400.1 | 61 | 2.89 | 26.0 | 1105.9 | 118.04 | 0.0832 | 2000 |
499.8 | 61 | 3.23 | 29.1 | 1381.4 | 147.45 | 0.0666 | 2000 |
626.2 | 91 | 2.96 | 32.6 | 1737.7 | 184.73 | 0.0534 | 2000 |
802.1 | 91 | 3.35 | 36.9 | 2225.8 | 236.62 | 0.0417 | 2000 |
999.7 | 91 | 3.74 | 41.1 | 2774.3 | 294.91 | 0.0334 | 2000 |
Previous:
AAAC - IEC 61089
Next:
AAAC - ASTM B 399
Previous:
AAAC - IEC 61089
Next:
AAAC - ASTM B 399
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号