AAAC - ASTM B 399
- Categories:Specifications
- Time of issue:2021-02-22 10:46
AAAC - ASTM B 399
- Categories:Specifications
- Time of issue:2021-02-22 10:46
Area | Stranding | Approx. Dia. | Weight | Nominal Breaking Load | D.C. Resistance at 20℃ | Standard Length | |
Nominal | Actual | ||||||
AWG or MCM | mm2 | mm | mm | kg/km | kN | ohm/km | m±5% |
6 | 13.30 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 | 3500 |
4 | 21.15 | 1/1.961 | 5.89 | 58 | 6.71 | 1.5824 | 3000 |
2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 | 2500 |
1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 | 2000 |
2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 | 3500 |
3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 25.86 | 0.3936 | 3000 |
4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 | 2000 |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 | 2000 |
300 | 152.10 | 19/63.193 | 15.97 | 419 | 46.77 | 0.2199 | 3000 |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 | 3000 |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.1650 | 2500 |
450 | 228.00 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 | 2000 |
500 | 253.35 | 19/4.120 | 20.60 | 698 | 74.64 | 0.1321 | 2000 |
550 | 278.60 | 37/3.096 | 21.67 | 768 | 83.80 | 0.1202 | 2000 |
600 | 303.80 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 | 2000 |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 | 2000 |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.20 | 0.0944 | 3500 |
750 | 380.20 | 37/3.617 | 25.32 | 1049 | 109.60 | 0.0880 | 3000 |
800 | 405.15 | 37/3.734 | 26.14 | 1117 | 116.80 | 0.0826 | 3000 |
900 | 456.16 | 37/3.962 | 27.73 | 1258 | 131.50 | 0.0733 | 3000 |
1000 | 506.71 | 37/4.176 | 26.23 | 1300 | 146.10 | 0.0660 | 2500 |
Previous:
AAAC - BS EN 50183
Next:
AAC - BS 215 Part 1
Previous:
AAAC - BS EN 50183
Next:
AAC - BS 215 Part 1
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号