AAC - BS 215 Part 1
- Categories:Specifications
- Time of issue:2021-02-22 10:44
AAC - BS 215 Part 1
- Categories:Specifications
- Time of issue:2021-02-22 10:44
Code Name | Area | Stranding | Approx. Overall Diameter | Weight | Nominal Breaking Load | D.C. Resistance at 20℃ | Standard Length | |
Nominal | Actual | |||||||
mm2 | mm2 | mm | mm | kg/km | kN | ohm/km | m±5% | |
Midge | 22 | 23.33 | 7/2.06 | 6.2 | 64 | 3.99 | 1.227 | 2500 |
Aphis | 25 | 26.4 | 3/3.35 | 7.2 | 73 | 4.11 | 1.081 | 2000 |
Gnat | 25 | 26.8 | 7/2.21 | 6.6 | 73 | 4.59 | 1.066 | 2000 |
Weevil | 30 | 31.6 | 3/3.66 | 7.9 | 86 | 4.86 | 0.9082 | 3000 |
Mosquito | 35 | 37.0 | 7/2.59 | 7.8 | 101 | 6.03 | 0.7762 | 2000 |
Ladybird | 40 | 42.8 | 7/2.79 | 8.4 | 117 | 6.87 | 0.6689 | 2000 |
Ant | 50 | 52.83 | 7/3.10 | 9.3 | 145 | 8.28 | 0.5419 | 2000 |
Fly | 60 | 63.55 | 7/3.40 | 10.2 | 174 | 9.90 | 0.4505 | 2000 |
Bluebottle | 70 | 73.7 | 7/3.66 | 11.0 | 202 | 11.34 | 0.3881 | 3000 |
Earwing | 75 | 78.5 | 7/3.78 | 11.4 | 245 | 11.94 | 0.3644 | 3000 |
Grasshopper | 80 | 84.1 | 7/3.91 | 11.7 | 230 | 12.78 | 0.3406 | 3000 |
Clegg | 90 | 95.6 | 7/4.17 | 12.5 | 262 | 14.53 | 0.2995 | 2500 |
Wasp | 100 | 106.0 | 7/4.39 | 13.2 | 290 | 16.00 | 0.2702 | 2000 |
Beetle | 100 | 106.6 | 19/2.67 | 13.4 | 293 | 17.42 | 0.2704 | 2000 |
Bee | 125 | 132.0 | 7/4.90 | 14.7 | 361 | 19.94 | 0.2169 | 2000 |
Cricket | 150 | 157.9 | 7/5.36 | 16.1 | 432 | 23.85 | 0.1813 | 1500 |
Hornet | 150 | 157.6 | 19/3.25 | 16.3 | 434 | 27.70 | 0.1825 | 3000 |
Caterpillar | 175 | 186.0 | 19/3.53 | 17.7 | 512 | 28.63 | 0.1547 | 2500 |
Chafer | 200 | 213.2 | 19/3.78 | 18.9 | 587 | 32.40 | 0.1349 | 2500 |
Spider | 225 | 236.9 | 19/3.99 | 20.0 | 652 | 36.01 | 0.1211 | 2000 |
Cockroach | 250 | 265.7 | 19/4.22 | 21.1 | 731 | 40.40 | 0.10830 | 2000 |
Butterfly | 300 | 322.7 | 19/4.65 | 23.3 | 888 | 48.70 | 0.08916 | 1500 |
Moth | 350 | 373.2 | 19/5.00 | 25.0 | 1027 | 56.37 | 0.07711 | 1500 |
Drone | 350 | 373.3 | 37/3.58 | 25.1 | 1029 | 57.45 | 0.07741 | 3500 |
Locust | 400 | 428.5 | 19/5.36 | 26.8 | 1179 | 64.73 | 0.06710 | 1500 |
Centipede | 400 | 415.2 | 37/3.78 | 26.5 | 1145 | 63.10 | 0.06944 | 3000 |
Maybug | 450 | 486.9 | 37/4.09 | 28.6 | 1342 | 74.01 | 0.05931 | 2500 |
Scorpion | 500 | 529.5 | 37/4.27 | 29.9 | 1460 | 79.98 | 0.05441 | 2500 |
Cicada | 600 | 628.6 | 37/4.65 | 32.6 | 1733 | 94.95 | 0.04588 | 2000 |
Tarantula | 750 | 794.8 | 37/5.23 | 36.6 | 2191 | 120.10 | 0.03627 | 1500 |
Previous:
AAAC - ASTM B 399
Next:
AAC - ASTM B 231
Previous:
AAAC - ASTM B 399
Next:
AAC - ASTM B 231
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号