AAC - ASTM B 231
- Categories:Specifications
- Time of issue:2021-02-22 10:43
AAC - ASTM B 231
- Categories:Specifications
- Time of issue:2021-02-22 10:43
Code Name | Area | Stranding | Approx. Overall Diameter | Weight | Nominal Breaking Load | D.C. Resistance at 20℃ | Standard Length | |
Nominal | Actual | |||||||
AWG or MCM | mm2 | mm | mm | kg/km | kN | ohm/km | m±5% | |
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 2.49 | 2.1692 | 3500 |
Rose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 3.96 | 1.3624 | 3000 |
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 5.97 | 0.8577 | 2500 |
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 7.32 | 0.6801 | 2500 |
Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 8.73 | 0.5390 | 2000 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 11.00 | 0.4276 | 3500 |
Phlox | 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 13.47 | 0.3390 | 3000 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 16.98 | 0.2688 | 2000 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 20.62 | 0.2275 | 2000 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 20.07 | 0.2275 | 2000 |
Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 22.00 | 0.2133 | 2000 |
Daisy | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 21.41 | 0.2133 | 2000 |
Peony | 300 | 152.0 | 19/3.193 | 15.97 | 419 | 24.03 | 0.1896 | 3000 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 26.95 | 0.1691 | 3000 |
Daffodil | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 28.04 | 0.1625 | 3000 |
Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 31.84 | 0.1431 | 2500 |
Goldentuft | 450 | 228.0 | 19/3.909 | 19.55 | 629 | 34.99 | 0.1264 | 2000 |
Syringa | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 38.49 | 0.1193 | 2500 |
Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 37.08 | 0.1193 | 2000 |
Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 40.35 | 0.1138 | 2500 |
Zinnia | 500 | 253.35 | 19/4.12 | 20.6 | 698 | 38.88 | 0.1138 | 2000 |
Dahlia | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 43.27 | 0.1022 | 2000 |
Mistletoe | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 43.62 | 0.1022 | 2000 |
Meadowsweet | 600 | 304 | 37/3.233 | 22.63 | 838 | 47.03 | 0.0948 | 2000 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 49.85 | 0.0894 | 2000 |
Heuchera | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 50.95 | 0.0875 | 2000 |
Flag | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 51.46 | 0.0813 | 2000 |
Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 54.87 | 0.0813 | 2000 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 58.74 | 0.0795 | 2000 |
Violet | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 56.09 | 0.0795 | 3000 |
Cattail | 750 | 380 | 61/2.817 | 25.35 | 1048 | 59.85 | 0.0759 | 2000 |
Petunia | 750 | 380 | 37/3.617 | 25.32 | 1048 | 58.75 | 0.0759 | 3000 |
Lilac | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 63.45 | 0.0715 | 2000 |
Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 62.32 | 0.0715 | 3000 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 69.78 | 0.0632 | 3000 |
Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 68.48 | 0.0632 | 2500 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.6 | 1333 | 78.96 | 0.0596 | 2000 |
Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 72.58 | 0.0596 | 2500 |
Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 77.53 | 0.0569 | 2000 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 76.08 | 0.0569 | 2500 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 80.12 | 0.0550 | 2500 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 78.63 | 0.0550 | 2500 |
Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 86.28 | 0.0511 | 2500 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 92.45 | 0.0477 | 2000 |
Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 98.61 | 0.0447 | 2000 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 104.78 | 0.0421 | 2000 |
Carnation | 1431 | 725.10 | 61/3.89 | 35.03 | 1999 | 107.68 | 0.0398 | 2000 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 113.65 | 0.0376 | 2000 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 119.64 | 0.0358 | 2000 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.73 | 2445 | 131.68 | 0.0325 | 1500 |
Previous:
AAC - BS 215 Part 1
Next:
AAC - IEC 61089
Previous:
AAC - BS 215 Part 1
Next:
AAC - IEC 61089
FEEDBACK
We will give you timely feedback after receiving the message!
Client messages
描述:
Scan mobile browsing
Tel:0086-13071056258
Facebook:0086-13071056258
LinkedIn: 0086-13071056258
Wechat:0086-13526486102
Whatsapp:0086-13071056258
E-mail:lmcable@163.com
CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd. 豫ICP备15009968号