新闻中心

AAC - IEC 61089

AAC - IEC 61089

Code Name Area Stranding Approx. Overall Diameter Weight Nominal Breaking Load D.C. Resistance at 20℃
No. Dia.

mm2 mm2 mm mm kg/km kN ohm/km
10 10 7 1.35 4.05 27.4 1.95 2.8633
16 16 7 1.71 5.12 43.8 3.04 1.7896
25 25 7 2.13 6.40 68.4 4.50 1.1453
40 40 7 2.70 8.09 109.4 6.80 0.7158
63 63 7 3.39 10.2 172.3 10.39 0.4545
100 100 19 2.89 12.9 274.8 17.00 0.2877
125 125 19 3.27 14.5 343.6 21.25 0.2302
160 160 19 3.66 16.4 439.8 26.40 0.1798
200 200 19 4.09 18.3 549.7 32.00 0.1439
250 250 19 3.29 20.5 687.1 40.00 0.1151
315 315 37 3.71 23.0 867.9 51.97 0.0916
400 400 37 3.94 26.0 1102.0 64.00 0.0721
450 450 37 4.15 27.5 1239.8 72.00 0.0641
500 500 37 4.39 29.0 1377.9 80.00 0.0577
560 560 37 3.63 30.7 1542.9 89.60 0.0515
630 630 61 3.85 32.6 1738.3 100.80 0.0458
710 710 61 4.09 34.6 1959.1 113.60 0.0407
800 800 61 4.33 36.8 2207.4 128.00 0.0361
900 900 61 4.57 39.0 2483.3 144.00 0.0321
1000 1000 61 3.96 41.1 2759.2 160.00 0.0289
1120 1120 91 4.18 43.5 3093.5 179.20 0.0258
1250 1250 91 4.18 46.0 3452.6 200.00 0.0231
1400 1400 91 4.43 48.7 3866.9 224.00 0.0207
1500 1500 91 4.58 50.4 4143.1 240.00 0.0193
Return to list

Related information

There is currently no information to display
Please add data record on website background.
这是描述信息

FEEDBACK

We will give you timely feedback after receiving the message!

留言应用名称:
Client messages
描述:
Client messages

CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd.  豫ICP备15009968号