新闻中心

ACSR - BS 215 Part 2

ACSR - BS 215 Part 2

Code Name Area Stranding Approx. Overall Diameter Weight Nominal Breaking Load D.C. Resistance at 20℃ Standard Length
Nominal Alum. Alum. Steel Total Alum. Steel Alum. Steel Total
  mm2 mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km kN ohm/km m±5%
Mole 10 10.62 1.77 12.39 6/1.50 1/1.50 4.50 29 14 43 4.14 2.076 3000
Squirrel 20 20.94 3.49 24.43 6/2.11 1/2.11 6.33 58 27 85 7.88 1.368 3000
Gopher 25 26.25 4.37 30.62 6/2.36 1/2.36 7.08 72 34 106 9.61 1.093 2500
Weasel 30 31.61 5.27 36.88 6/2.59 1/2.59 7.77 87 41 128 11.45 0.9077 2000
Fox 35 36.66 6.11 42.77 6/2.79 1/2.79 8.37 101 48 149 13.20 0.7822 2000
Ferret 40 42.41 7.07 49.48 6/3.00 1/3.00 9.00 117 55 172 15.20 0.6766 2500
Rabbit 50 52.88 8.82 61.70 6/3.35 1/3.35 10.05 145 69 214 18.35 0.5426 2000
Mink 60 63.18 10.53 73.71 6/3.66 1/3.66 10.98 173 82 255 21.80 0.4545 3000
Skunk 60 63.27 36.93 100.30 12/2.59 7/2.59 12.95 175 290 465 53.00 0.4567 2500
Beaver 70 74.82 12.47 87.29 6/3.99 1/3.99 11.97 205 97 302 25.70 0.3825 2500
Horse 70 73.37 42.80 116.17 12/2.79 7/2.79 13.95 203 335 538 61.20 0.3936 2000
Racoon 75 79.20 13.20 92.40 6/4.10 1/4.10 12.30 217 103 320 27.20 0.3622 2500
Otter 80 83.88 13.98 97.86 6/4.22 1/4.22 12.66 230 109 339 28.80 0.3419 2500
Cat 90 95.40 15.90 111.30 6/4.50 1/4.50 13.50 262 124 386 32.70 0.3007 2000
Hare 100 105.0 17.50 122.50 6/4.72 1/4.72 14.16 288 137 425 36.00 0.2733 2000
Dog 100 105.0 13.50 118.5 6/4.72 7/1.57 14.15 288 106 394 32.70 0.2733 2000
Hyena 100 105.8 20.44 126.2 7/4.39 7/1.93 14.57 290 160 450 40.90 0.2712 2000
Leopard 125 131.3 16.80 148.1 6/5.28 7/1.75 15.81 360 132 492 40.70 0.2184 2000
Coyote 125 132.1 20.10 152.2 26/2.54 7/1.91 15.89 365 157 522 46.40 0.2187 2000
Cougar 125 130.3 7.25 137.5 18/3.05 1/3.05 15.25 362 57 419 29.80 0.2189 2000
Tiger 125 131.1 30.60 161.7 30/2.36 7/2.36 16.52 362 240 602 58.00 0.2202 2500
Wolf 150 158.0 36.90 194.9 30/2.59 7/2.59 18.13 437 289 726 69.20 0.1828 2000
Dingo 150 158.7 8.80 167.5 18/3.35 1/3.35 16.75 437 69 506 35.70 0.1815 3000
Lynx 175 183.4 42.80 226.2 30/2.79 7/2.79 19.53 507 335 842 79.80 0.1576 2000
Caracal 175 184.2 10.30 194.5 18/3.61 1/3.61 18.05 507 80 587 41.10 0.1563 2500
Panther 200 212.0 49.50 261.5 30/3.00 7/3.00 21.00 586 388 974 92.25 0.1363 2500
Lion 225 238.5 55.60 294.2 30/3.18 7/3.18 22.26 659 436 1095 109.60 0.1212 2000
Bear 250 264.0 61.60 325.6 30/3.35 7/3.35 23.45 730 483 1213 111.10 0.1093 2000
Goat 300 324.3 75.70 400.0 30/3.71 7/3.71 25.97 896 593 1489 135.70 0.08910 3000
Sheep 350 374.1 87.30 461.4 30/3.99 7/3.99 27.93 1034 684 1718 155.90 0.07704 2500
Antelope 350 373.1 48.40 421.5 54/2.97 7/2.97 26.73 1032 379 1411 118.20 0.07727 2500
Bison 350 381.8 49.50 431.3 54/3.00 7/3.00 27.00 1056 388 1444 120.90 0.07573 3000
Jaguar 200 210.6 11.70 222.3 18/3.86 1/3.86 19.30 580 91 671 46.55 0.13670 2000
Deer 400 429.3 100.20 529.5 30/4.27 7/4.27 29.89 1186 785 1971 178.50 0.06726 2500
Zebra 400 428.9 55.60 484.5 54/3.18 7/3.18 28.62 1186 435 1621 131.90 0.06740 2000
Elk 450 477.0 111.30 588.3 30/4.50 7/4.50 31.50 1318 872 2190 198.20 0.06056 2000
Camel 450 475.2 61.60 536.8 54/3.35 7/3.35 30.15 1314 483 1797 145.70 0.06073 2500
Moose 500 528.7 68.50 597.2 54/3.53 7/3.53 31.77 1462 537 1999 161.10 0.05470 2000
Return to list

Related information

There is currently no information to display
Please add data record on website background.
这是描述信息

FEEDBACK

We will give you timely feedback after receiving the message!

留言应用名称:
Client messages
描述:
Client messages

CopyRight © 2020 Zhengzhou Lemei Wire and Cable Co., Ltd.  豫ICP备15009968号